Daily Pulse
2026-04-07
Wallets Indexed
0
Total Tracked
$0
Alerts
0
SII Scores
| Asset | Score | Grade | 24h Delta |
|---|---|---|---|
| USDC | 86.53 | A | +0.2 |
| USDT | 85.28 | A | +0.1 |
| USD1 | 84.13 | A- | +0.0 |
| DAI | 82.32 | A- | -1.1 |
| CRVUSD | 78.49 | B+ | -0.3 |
| USDE | 78.38 | B+ | -0.4 |
| USDP | 77.11 | B+ | -0.6 |
| FDUSD | 76.51 | B+ | +0.9 |
| TUSD | 75.29 | B+ | -1.1 |
| GHO | 74.38 | B | -1.9 |
| PYUSD | 73.57 | B | +0.5 |
| USDD | 70.48 | B | +0.2 |
| FRAX | 65.35 | B- | +0.4 |
| GUSD | 65.02 | B- | -0.0 |
| DOLA | 62.02 | C+ | +0.3 |
| SUSD | 57.25 | C | +0.0 |
| LUSD | 53.36 | C- | -0.7 |
Notable Events · 1
| Wallet | Trigger | Severity | Score |
|---|---|---|---|
| protocol:j...ange | psi_score_change | alert | — (—) |