This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 85.5 | 25.64 | |
| Liquidity Depth | 0.25 | 44.4 | 11.10 | |
| Mint/Burn Flows | 0.15 | 77.3 | 11.59 | |
| Holder Distribution | 0.10 | 64.2 | 6.42 | |
| Structural Risk | 0.20 | 59.8 | 11.96 | |
| Total | 69.7 | 66.71 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Flows | |||||
| daily_burn_volume | 1109 | 100.0 | etherscan | live | 2026-11-12 18:40 |
| daily_mint_volume | 0 | 100.0 | etherscan | live | 2026-11-12 18:40 |
| net_mint_burn_ratio | 0 | 0.0 | etherscan | live | 2026-11-12 18:40 |
| supply_change_velocity | 0.3173 | 92.5 | derived | static | 2026-11-12 18:40 |
| unusual_minting_detection | 100 | 0.0 | derived | static | 2026-11-12 18:40 |
| Holder Distribution | |||||
| agent_holder_share | 0 | 100.0 | actor_classification | static | 2026-11-12 18:40 |
| correlated_response_risk | 0 | 100.0 | actor_classification | static | 2026-11-12 18:40 |
| exchange_concentration | 39.43 | 100.0 | etherscan | live | 2026-11-12 18:40 |
| top_10_concentration | 39.43 | 58.0 | etherscan | live | 2026-11-12 18:40 |
| unique_holders | 1166 | 40.0 | etherscan | live | 2026-11-12 18:40 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.4222 | 57.8 | coingecko | live | 2026-11-12 18:40 |
| bid_ask_spread | 0.4268 | 60.3 | derived | static | 2026-11-12 18:40 |
| cex_listing_count | 3 | 30.0 | coingecko | live | 2026-11-12 18:40 |
| chain_count | 2 | 40.0 | defillama | live | 2026-11-12 18:40 |
| circulating_ratio | 1 | 100.0 | coingecko | live | 2026-11-12 18:40 |
| dex_pool_count | 4 | 80.0 | coingecko | live | 2026-11-12 18:40 |
| market_cap | 3.605e+07 | 40.0 | coingecko | live | 2026-11-12 18:40 |
| volume_24h | 2.059e+06 | 40.0 | coingecko | live | 2026-11-12 18:40 |
| volume_concentration | 0.8057 | 15.7 | coingecko | live | 2026-11-12 18:40 |
| volume_mcap_ratio | 0.0571 | 33.6 | coingecko | live | 2026-11-12 18:40 |
| Liquidity Info | |||||
| liquidity_depth_cex_cost_to_move_usd | 1.159e+06 | — | liquidity_depth;confidence=standard;venues=5 | static | 2026-11-12 18:40 |
| liquidity_depth_venue_count | 5 | — | liquidity_depth;confidence=standard;venues=5 | static | 2026-11-12 18:40 |
| Market Activity | |||||
| daily_turnover_ratio | 5.71 | 100.0 | coingecko | live | 2026-11-12 18:40 |
| exchange_count | 7 | 50.0 | coingecko | live | 2026-11-12 18:40 |
| exchange_trust_ratio | 1 | 100.0 | exchange_snapshots | static | 2026-11-12 18:40 |
| mcap_change_24h | -0.35 | 69.3 | coingecko | live | 2026-11-12 18:40 |
| price_stability_24h | 0.3542 | 92.9 | coingecko | live | 2026-11-12 18:40 |
| price_stability_7d | 1.656 | 83.4 | coingecko | live | 2026-11-12 18:40 |
| stablecoin_market_share | 0.024 | 20.0 | coingecko | live | 2026-11-12 18:40 |
| trading_pair_diversity | 9 | 60.0 | coingecko | live | 2026-11-12 18:40 |
| Network | |||||
| gas_resilience | 70 | 70.0 | config | static | 2026-11-12 18:40 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-11-12 18:40 |
| Peg Stability | |||||
| cross_exchange_variance | 0 | 100.0 | coingecko | live | 2026-11-12 18:40 |
| depeg_events_30d | 2 | 60.0 | coingecko | live | 2026-11-12 18:40 |
| max_drawdown_30d | 4.158 | 58.4 | coingecko | live | 2026-11-12 18:40 |
| peg_24h_max_deviation | 0.0958 | 99.0 | coingecko | live | 2026-11-12 18:40 |
| peg_30d_stability | 0.9126 | 91.3 | coingecko | live | 2026-11-12 18:40 |
| peg_7d_max | 1.017 | 65.0 | coingecko | live | 2026-11-12 18:40 |
| peg_7d_min | 0.9978 | 95.5 | coingecko | live | 2026-11-12 18:40 |
| peg_7d_stddev | 0.003165 | 84.2 | coingecko | live | 2026-11-12 18:40 |
| peg_current_deviation | 0.0523 | 99.0 | coingecko | live | 2026-11-12 18:40 |
| peg_range_7d | 0.01972 | 1.4 | coingecko | live | 2026-11-12 18:40 |
| stress_performance | 3.658 | 46.8 | coingecko | live | 2026-11-12 18:40 |
| Smart Contract | |||||
| admin_key_risk | 10 | 10.0 | config | static | 2026-11-12 18:40 |
| blacklist_capability | 0 | 100.0 | config | static | 2026-11-12 18:40 |
| bug_bounty_score | 0 | 20.0 | config | static | 2026-11-12 18:40 |
| contract_verified | 1 | 100.0 | etherscan | live | 2026-11-12 18:40 |
| exploit_history | 0 | 100.0 | config | static | 2026-11-12 18:40 |
| pausability | 0 | 100.0 | config | static | 2026-11-12 18:40 |
| Transparency | |||||
| auditor_quality | 100 | 100.0 | cda_parallel_task | cda | 2026-11-12 18:40 |
| cash_equivalents_pct | 70 | 70.0 | cda_parallel_task | cda | 2026-11-12 18:40 |
| reserve_to_supply_ratio | 1 | 50.0 | cda_parallel_task | cda | 2026-11-12 18:40 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: 8f73e67143850cfd06b9b57185148a2e
You can verify this score independently by calling GET /api/scores/euri and applying the published formula to the component readings. The same inputs always produce the same output.