Basis Protocol

Score Proof · USDC · SII · 2026-09-11 11:07 UTC

USD Coin USDC
Issued by Circle
92.0

Methodology v1.2.0 · Computed 2026-09-11 06:27 UTC · 85 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 99.4 29.82
Liquidity Depth 0.25 95.6 23.91
Mint/Burn Flows 0.15 80.0 12.00
Holder Distribution 0.10 89.2 8.92
Structural Risk 0.20 84.7 16.94
Total 92.0 91.59

Component Readings

85 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-09-11 06:27
solana_spl_supply 7.918e+09 helius static 2026-09-11 06:27
Flows
daily_burn_volume 485.8 100.0 etherscan live 2026-09-11 06:27
daily_mint_volume 0 100.0 etherscan live 2026-09-11 06:27
net_mint_burn_ratio 0 0.0 etherscan live 2026-09-11 06:27
solana_daily_burn_volume 0 helius static 2026-09-11 06:27
solana_daily_mint_volume 0 helius static 2026-09-11 06:27
solana_mint_burn_ratio 0.5 100.0 helius static 2026-09-11 06:27
solana_supply_change_velocity 0 95.0 helius static 2026-09-11 06:27
solana_unusual_minting 1 75.0 helius static 2026-09-11 06:27
supply_change_velocity 0.0615 100.0 derived static 2026-09-11 06:27
unusual_minting_detection 0.4286 100.0 derived static 2026-09-11 06:27
Governance
governance_model 70 70.0 config static 2026-09-11 06:27
team_transparency 1 85.0 config static 2026-09-11 06:27
Holder Distribution
agent_holder_share 0.04 actor_classification static 2026-09-11 06:27
correlated_response_risk 0 actor_classification static 2026-09-11 06:27
exchange_concentration 1.522 46.1 etherscan live 2026-09-11 06:27
solana_top_10_concentration 0 100.0 helius static 2026-09-11 06:27
solana_unique_holders 3.8e+06 100.0 helius static 2026-09-11 06:27
top_10_concentration 1.662 100.0 etherscan live 2026-09-11 06:27
unique_holders 8.798e+06 100.0 etherscan live 2026-09-11 06:27
Liquidity
avg_bid_ask_spread 0.0146 98.5 coingecko live 2026-09-11 06:27
bid_ask_spread 0.0134 100.0 derived static 2026-09-11 06:27
cex_listing_count 50 85.0 coingecko live 2026-09-11 06:27
chain_count 155 100.0 defillama live 2026-09-11 06:27
circulating_ratio 0.9998 100.0 coingecko live 2026-09-11 06:27
curve_3pool_health 12.23 75.5 curve live 2026-09-11 06:27
curve_3pool_share 23.52 90.4 curve live 2026-09-11 06:27
curve_3pool_tvl 1.603e+08 80.0 curve live 2026-09-11 06:27
defi_protocol_count 10 100.0 defillama live 2026-09-11 06:27
dex_pool_count 5 80.0 coingecko live 2026-09-11 06:27
lending_apy 3.68 36.8 defillama live 2026-09-11 06:27
lending_tvl 1.02e+09 100.0 defillama live 2026-09-11 06:27
market_cap 7.416e+10 100.0 coingecko live 2026-09-11 06:27
volume_24h 1.619e+10 100.0 coingecko live 2026-09-11 06:27
volume_concentration 0.3045 99.2 coingecko live 2026-09-11 06:27
volume_mcap_ratio 0.2183 100.0 coingecko live 2026-09-11 06:27
Market Activity
daily_turnover_ratio 21.83 96.3 coingecko live 2026-09-11 06:27
exchange_count 55 85.0 coingecko live 2026-09-11 06:27
exchange_trust_ratio 1 100.0 exchange_snapshots static 2026-09-11 06:27
mcap_change_24h -0.23 69.5 coingecko live 2026-09-11 06:27
price_stability_24h 0.0219 99.6 coingecko live 2026-09-11 06:27
price_stability_7d 0.0095 99.9 coingecko live 2026-09-11 06:27
stablecoin_market_share 49.44 100.0 coingecko live 2026-09-11 06:27
trading_pair_diversity 13 80.0 coingecko live 2026-09-11 06:27
Network
gas_resilience 85 85.0 config static 2026-09-11 06:27
primary_chain_security 95 95.0 static static 2026-09-11 06:27
Oracle
oracle_reliability 81.49 81.5 oracle_behavior static 2026-09-11 06:27
Peg Stability
arbitrage_efficiency 0.8715 95.9 derived static 2026-09-11 06:27
depeg_events_30d 0 100.0 coingecko live 2026-09-11 06:27
max_drawdown_30d 0.0791 99.2 coingecko live 2026-09-11 06:27
peg_24h_max_deviation 0.0288 99.7 coingecko live 2026-09-11 06:27
peg_30d_stability 1 100.0 coingecko live 2026-09-11 06:27
peg_7d_max 1 99.7 coingecko live 2026-09-11 06:27
peg_7d_min 0.9997 99.5 coingecko live 2026-09-11 06:27
peg_7d_stddev 6.4e-05 99.7 coingecko live 2026-09-11 06:27
peg_current_deviation 0.0006 100.0 coingecko live 2026-09-11 06:27
peg_range_7d 0.000406 98.0 coingecko live 2026-09-11 06:27
stress_performance 2.558 68.8 coingecko live 2026-09-11 06:27
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-09-11 06:27
regulatory_status 90 90.0 config static 2026-09-11 06:27
Smart Contract
admin_key_risk 80 80.0 config static 2026-09-11 06:27
blacklist_capability 1 60.0 config static 2026-09-11 06:27
bug_bounty_score 2.5e+05 100.0 config static 2026-09-11 06:27
contract_verified 1 100.0 static static 2026-09-11 06:27
exploit_history 0 100.0 config static 2026-09-11 06:27
pausability 1 60.0 config static 2026-09-11 06:27
solana_admin_key_risk 40 40.0 helius static 2026-09-11 06:27
solana_bug_bounty 2.5e+05 100.0 config static 2026-09-11 06:27
solana_contract_verified 1 100.0 config static 2026-09-11 06:27
solana_exploit_history 0 100.0 config static 2026-09-11 06:27
solana_freeze_authority 1 40.0 helius static 2026-09-11 06:27
solana_mint_authority 1 50.0 helius static 2026-09-11 06:27
solana_pausability 1 60.0 helius static 2026-09-11 06:27
Transparency
attestation_frequency 35 71.4 config static 2026-09-11 06:27
attestation_freshness 73 59.4 cda_reducto_pdf cda 2026-09-11 06:27
auditor_quality 100 100.0 cda_reducto_pdf cda 2026-09-11 06:27
cash_equivalents_pct 100 100.0 cda_reducto_pdf cda 2026-09-11 06:27
reserve_to_supply_ratio 1.001 52.6 cda_reducto_pdf cda 2026-09-11 06:27
transparency_url_exists 1 100.0 config static 2026-09-11 06:27

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: 220b5bdb229f4244289749e23729f744

You can verify this score independently by calling GET /api/scores/usdc and applying the published formula to the component readings. The same inputs always produce the same output.