Basis Protocol

Score Proof · USDC · SII · 2026-07-17 07:14 UTC

USD Coin USDC
Issued by Circle
92.5

Methodology v1.2.0 · Computed 2026-07-17 00:52 UTC · 85 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 94.8 28.44
Liquidity Depth 0.25 88.3 22.08
Mint/Burn Flows 0.15 99.5 14.92
Holder Distribution 0.10 89.4 8.94
Structural Risk 0.20 85.8 17.16
Total 92.5 91.55

Component Readings

85 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-07-17 00:52
solana_spl_supply 8.049e+09 helius static 2026-07-17 00:52
Flows
daily_burn_volume 0 100.0 etherscan live 2026-07-17 00:52
daily_mint_volume 0 100.0 etherscan live 2026-07-17 00:52
net_mint_burn_ratio 0.5 100.0 etherscan live 2026-07-17 00:52
solana_daily_burn_volume 0 helius static 2026-07-17 00:52
solana_daily_mint_volume 0 helius static 2026-07-17 00:52
solana_mint_burn_ratio 0.5 100.0 helius static 2026-07-17 00:52
solana_supply_change_velocity 0 95.0 helius static 2026-07-17 00:52
solana_unusual_minting 1 75.0 helius static 2026-07-17 00:52
supply_change_velocity 0.1797 97.2 derived static 2026-07-17 00:52
unusual_minting_detection 0.2846 100.0 derived static 2026-07-17 00:52
Governance
governance_model 70 70.0 config static 2026-07-17 00:52
team_transparency 1 85.0 config static 2026-07-17 00:52
Holder Distribution
agent_holder_share 0 actor_classification static 2026-07-17 00:52
correlated_response_risk 0 actor_classification static 2026-07-17 00:52
exchange_concentration 1.802 47.2 etherscan live 2026-07-17 00:52
solana_top_10_concentration 0.0001 100.0 helius static 2026-07-17 00:52
solana_unique_holders 3.8e+06 100.0 helius static 2026-07-17 00:52
top_10_concentration 1.992 100.0 etherscan live 2026-07-17 00:52
unique_holders 7.84e+06 100.0 etherscan live 2026-07-17 00:52
Liquidity
avg_bid_ask_spread 0.0136 98.6 coingecko live 2026-07-17 00:52
bid_ask_spread 0.0137 100.0 derived static 2026-07-17 00:52
cex_listing_count 49 70.0 coingecko live 2026-07-17 00:52
chain_count 154 100.0 defillama live 2026-07-17 00:52
circulating_ratio 1 100.0 coingecko live 2026-07-17 00:52
curve_3pool_health 20.83 59.2 curve live 2026-07-17 00:52
curve_3pool_share 17.06 77.5 curve live 2026-07-17 00:52
curve_3pool_tvl 1.602e+08 80.0 curve live 2026-07-17 00:52
defi_protocol_count 10 100.0 defillama live 2026-07-17 00:52
dex_pool_count 0 40.0 coingecko live 2026-07-17 00:52
lending_apy 4.39 43.9 defillama live 2026-07-17 00:52
lending_tvl 7.774e+08 100.0 defillama live 2026-07-17 00:52
market_cap 7.322e+10 100.0 coingecko live 2026-07-17 00:52
volume_24h 1.075e+10 100.0 coingecko live 2026-07-17 00:52
volume_concentration 0.3932 84.5 coingecko live 2026-07-17 00:52
volume_mcap_ratio 0.1468 97.7 coingecko live 2026-07-17 00:52
Market Activity
daily_turnover_ratio 14.68 100.0 coingecko live 2026-07-17 00:52
exchange_count 49 70.0 coingecko live 2026-07-17 00:52
exchange_trust_ratio 1 100.0 exchange_snapshots static 2026-07-17 00:52
mcap_change_24h 0.17 70.5 coingecko live 2026-07-17 00:52
price_stability_24h 0.0075 99.8 coingecko live 2026-07-17 00:52
price_stability_7d 0.0114 99.9 coingecko live 2026-07-17 00:52
stablecoin_market_share 48.81 100.0 coingecko live 2026-07-17 00:52
trading_pair_diversity 7 60.0 coingecko live 2026-07-17 00:52
Network
gas_resilience 85 85.0 config static 2026-07-17 00:52
primary_chain_security 95 95.0 static static 2026-07-17 00:52
Oracle
oracle_reliability 81 81.0 oracle_behavior static 2026-07-17 00:52
Peg Stability
arbitrage_efficiency 0.5512 50.2 derived static 2026-07-17 00:52
depeg_events_30d 0 100.0 coingecko live 2026-07-17 00:52
max_drawdown_30d 0.08 99.2 coingecko live 2026-07-17 00:52
peg_24h_max_deviation 0.0246 99.8 coingecko live 2026-07-17 00:52
peg_30d_stability 1 100.0 coingecko live 2026-07-17 00:52
peg_7d_max 0.9999 99.9 coingecko live 2026-07-17 00:52
peg_7d_min 0.9997 99.4 coingecko live 2026-07-17 00:52
peg_7d_stddev 5.2e-05 99.7 coingecko live 2026-07-17 00:52
peg_current_deviation 0.0077 99.8 coingecko live 2026-07-17 00:52
peg_range_7d 0.000255 98.7 coingecko live 2026-07-17 00:52
stress_performance 1.62 87.6 coingecko live 2026-07-17 00:52
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-07-17 00:52
regulatory_status 90 90.0 config static 2026-07-17 00:52
Smart Contract
admin_key_risk 80 80.0 config static 2026-07-17 00:52
blacklist_capability 1 60.0 config static 2026-07-17 00:52
bug_bounty_score 2.5e+05 100.0 config static 2026-07-17 00:52
contract_verified 1 100.0 static static 2026-07-17 00:52
exploit_history 0 100.0 config static 2026-07-17 00:52
pausability 1 60.0 config static 2026-07-17 00:52
solana_admin_key_risk 40 40.0 helius static 2026-07-17 00:52
solana_bug_bounty 2.5e+05 100.0 config static 2026-07-17 00:52
solana_contract_verified 1 100.0 config static 2026-07-17 00:52
solana_exploit_history 0 100.0 config static 2026-07-17 00:52
solana_freeze_authority 1 40.0 helius static 2026-07-17 00:52
solana_mint_authority 1 50.0 helius static 2026-07-17 00:52
solana_pausability 1 60.0 helius static 2026-07-17 00:52
Transparency
attestation_frequency 35 71.4 config static 2026-07-17 00:52
attestation_freshness 49 72.8 cda_reducto_pdf cda 2026-07-17 00:52
auditor_quality 100 100.0 cda_reducto_pdf cda 2026-07-17 00:52
cash_equivalents_pct 100 100.0 cda_reducto_pdf cda 2026-07-17 00:52
reserve_to_supply_ratio 1.001 52.5 cda_reducto_pdf cda 2026-07-17 00:52
transparency_url_exists 1 100.0 config static 2026-07-17 00:52

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: 255a2474aa87b4b93d45a446b39c42b7

You can verify this score independently by calling GET /api/scores/usdc and applying the published formula to the component readings. The same inputs always produce the same output.