This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 94.1 | 28.22 | |
| Liquidity Depth | 0.25 | 93.6 | 23.39 | |
| Mint/Burn Flows | 0.15 | 60.0 | 9.00 | |
| Holder Distribution | 0.10 | 89.3 | 8.93 | |
| Structural Risk | 0.20 | 85.8 | 17.16 | |
| Total | 86.1 | 86.70 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Distribution | |||||
| solana_holder_concentration | 0 | 90.0 | helius | static | 2026-08-19 22:01 |
| solana_spl_supply | 7.847e+09 | — | helius | static | 2026-08-19 22:01 |
| Flows | |||||
| daily_burn_volume | 32.19 | 100.0 | etherscan | live | 2026-08-19 22:01 |
| daily_mint_volume | 6.044e+05 | 100.0 | etherscan | live | 2026-08-19 22:01 |
| net_mint_burn_ratio | 0.9999 | 0.0 | etherscan | live | 2026-08-19 22:01 |
| solana_daily_burn_volume | 0 | — | helius | static | 2026-08-19 22:01 |
| solana_daily_mint_volume | 0 | — | helius | static | 2026-08-19 22:01 |
| solana_mint_burn_ratio | 0.5 | 100.0 | helius | static | 2026-08-19 22:01 |
| solana_supply_change_velocity | 0 | 95.0 | helius | static | 2026-08-19 22:01 |
| solana_unusual_minting | 1 | 75.0 | helius | static | 2026-08-19 22:01 |
| supply_change_velocity | 0.0883 | 100.0 | derived | static | 2026-08-19 22:01 |
| unusual_minting_detection | 5.481 | 0.0 | derived | static | 2026-08-19 22:01 |
| Governance | |||||
| governance_model | 70 | 70.0 | config | static | 2026-08-19 22:01 |
| team_transparency | 1 | 85.0 | config | static | 2026-08-19 22:01 |
| Holder Distribution | |||||
| agent_holder_share | 0.04 | — | actor_classification | static | 2026-08-19 22:01 |
| correlated_response_risk | 0 | — | actor_classification | static | 2026-08-19 22:01 |
| exchange_concentration | 1.588 | 46.4 | etherscan | live | 2026-08-19 22:01 |
| solana_top_10_concentration | 0.0001 | 100.0 | helius | static | 2026-08-19 22:01 |
| solana_unique_holders | 3.8e+06 | 100.0 | helius | static | 2026-08-19 22:01 |
| top_10_concentration | 1.765 | 100.0 | etherscan | live | 2026-08-19 22:01 |
| unique_holders | 8.414e+06 | 100.0 | etherscan | live | 2026-08-19 22:01 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.0481 | 95.2 | coingecko | live | 2026-08-19 22:01 |
| bid_ask_spread | 0.0759 | 97.3 | derived | static | 2026-08-19 22:01 |
| cex_listing_count | 47 | 70.0 | coingecko | live | 2026-08-19 22:01 |
| chain_count | 154 | 100.0 | defillama | live | 2026-08-19 22:01 |
| circulating_ratio | 0.999 | 99.9 | coingecko | live | 2026-08-19 22:01 |
| curve_3pool_health | 15.42 | 69.2 | curve | live | 2026-08-19 22:01 |
| curve_3pool_share | 21.77 | 86.9 | curve | live | 2026-08-19 22:01 |
| curve_3pool_tvl | 1.604e+08 | 80.0 | curve | live | 2026-08-19 22:01 |
| defi_protocol_count | 10 | 100.0 | defillama | live | 2026-08-19 22:01 |
| dex_pool_count | 6 | 80.0 | coingecko | live | 2026-08-19 22:01 |
| lending_apy | 3.29 | 32.9 | defillama | live | 2026-08-19 22:01 |
| lending_tvl | 9.457e+08 | 100.0 | defillama | live | 2026-08-19 22:01 |
| market_cap | 7.232e+10 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| volume_24h | 1.945e+10 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| volume_concentration | 0.2451 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| volume_mcap_ratio | 0.269 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| Market Activity | |||||
| daily_turnover_ratio | 26.9 | 86.2 | coingecko | live | 2026-08-19 22:01 |
| exchange_count | 53 | 85.0 | coingecko | live | 2026-08-19 22:01 |
| exchange_trust_ratio | 1 | 100.0 | exchange_snapshots | static | 2026-08-19 22:01 |
| mcap_change_24h | 0.67 | 72.0 | coingecko | live | 2026-08-19 22:01 |
| price_stability_24h | 0.0004 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| price_stability_7d | 0.022 | 99.8 | coingecko | live | 2026-08-19 22:01 |
| stablecoin_market_share | 48.21 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| trading_pair_diversity | 14 | 80.0 | coingecko | live | 2026-08-19 22:01 |
| Network | |||||
| gas_resilience | 85 | 85.0 | config | static | 2026-08-19 22:01 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-08-19 22:01 |
| Oracle | |||||
| oracle_reliability | 79.37 | 79.4 | oracle_behavior | static | 2026-08-19 22:01 |
| Peg Stability | |||||
| arbitrage_efficiency | 0.5167 | 45.2 | derived | static | 2026-08-19 22:01 |
| depeg_events_30d | 0 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| max_drawdown_30d | 0.105 | 99.0 | coingecko | live | 2026-08-19 22:01 |
| peg_24h_max_deviation | 0.0858 | 99.1 | coingecko | live | 2026-08-19 22:01 |
| peg_30d_stability | 1 | 100.0 | coingecko | live | 2026-08-19 22:01 |
| peg_7d_max | 1 | 99.7 | coingecko | live | 2026-08-19 22:01 |
| peg_7d_min | 0.9994 | 98.8 | coingecko | live | 2026-08-19 22:01 |
| peg_7d_stddev | 9.2e-05 | 99.5 | coingecko | live | 2026-08-19 22:01 |
| peg_current_deviation | 0.022 | 99.6 | coingecko | live | 2026-08-19 22:01 |
| peg_range_7d | 0.000763 | 96.2 | coingecko | live | 2026-08-19 22:01 |
| stress_performance | 2.126 | 77.5 | coingecko | live | 2026-08-19 22:01 |
| Regulatory | |||||
| jurisdiction_clarity | 1 | 80.0 | config | static | 2026-08-19 22:01 |
| regulatory_status | 90 | 90.0 | config | static | 2026-08-19 22:01 |
| Smart Contract | |||||
| admin_key_risk | 80 | 80.0 | config | static | 2026-08-19 22:01 |
| blacklist_capability | 1 | 60.0 | config | static | 2026-08-19 22:01 |
| bug_bounty_score | 2.5e+05 | 100.0 | config | static | 2026-08-19 22:01 |
| contract_verified | 1 | 100.0 | static | static | 2026-08-19 22:01 |
| exploit_history | 0 | 100.0 | config | static | 2026-08-19 22:01 |
| pausability | 1 | 60.0 | config | static | 2026-08-19 22:01 |
| solana_admin_key_risk | 40 | 40.0 | helius | static | 2026-08-19 22:01 |
| solana_bug_bounty | 2.5e+05 | 100.0 | config | static | 2026-08-19 22:01 |
| solana_contract_verified | 1 | 100.0 | config | static | 2026-08-19 22:01 |
| solana_exploit_history | 0 | 100.0 | config | static | 2026-08-19 22:01 |
| solana_freeze_authority | 1 | 40.0 | helius | static | 2026-08-19 22:01 |
| solana_mint_authority | 1 | 50.0 | helius | static | 2026-08-19 22:01 |
| solana_pausability | 1 | 60.0 | helius | static | 2026-08-19 22:01 |
| Transparency | |||||
| attestation_frequency | 35 | 71.4 | config | static | 2026-08-19 22:01 |
| attestation_freshness | 50 | 72.2 | cda_reducto_pdf | cda | 2026-08-19 22:01 |
| auditor_quality | 100 | 100.0 | cda_reducto_pdf | cda | 2026-08-19 22:01 |
| cash_equivalents_pct | 100 | 100.0 | cda_reducto_pdf | cda | 2026-08-19 22:01 |
| reserve_to_supply_ratio | 1.001 | 52.6 | cda_reducto_pdf | cda | 2026-08-19 22:01 |
| transparency_url_exists | 1 | 100.0 | config | static | 2026-08-19 22:01 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: c14bce71f0bb833c9d70c132c10b03d3
You can verify this score independently by calling GET /api/scores/usdc and applying the published formula to the component readings. The same inputs always produce the same output.