This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 93.2 | 27.95 | |
| Liquidity Depth | 0.25 | 88.8 | 22.19 | |
| Mint/Burn Flows | 0.15 | 79.6 | 11.94 | |
| Holder Distribution | 0.10 | 89.3 | 8.93 | |
| Structural Risk | 0.20 | 85.0 | 17.01 | |
| Total | 88.2 | 88.02 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Distribution | |||||
| solana_holder_concentration | 0 | 90.0 | helius | static | 2026-06-01 22:48 |
| solana_spl_supply | 8.558e+09 | — | helius | static | 2026-06-01 22:48 |
| Flows | |||||
| daily_burn_volume | 5 | 100.0 | etherscan | live | 2026-06-02 01:10 |
| daily_mint_volume | 0 | 100.0 | etherscan | live | 2026-06-02 01:10 |
| net_mint_burn_ratio | 0 | 0.0 | etherscan | live | 2026-06-02 01:10 |
| solana_daily_burn_volume | 0 | — | helius | static | 2026-06-01 22:48 |
| solana_daily_mint_volume | 0 | — | helius | static | 2026-06-01 22:48 |
| solana_mint_burn_ratio | 0.5 | 100.0 | helius | static | 2026-06-01 22:48 |
| solana_supply_change_velocity | 0 | 95.0 | helius | static | 2026-06-01 22:48 |
| solana_unusual_minting | 1 | 75.0 | helius | static | 2026-06-01 22:48 |
| supply_change_velocity | 0.1533 | 98.2 | derived | static | 2026-06-02 01:10 |
| unusual_minting_detection | 0.2884 | 100.0 | derived | static | 2026-06-02 01:10 |
| Governance | |||||
| governance_model | 70 | 70.0 | config | static | 2026-06-02 01:10 |
| team_transparency | 1 | 85.0 | config | static | 2026-06-02 01:10 |
| Holder Distribution | |||||
| agent_holder_share | 0 | — | actor_classification | static | 2026-06-02 01:10 |
| correlated_response_risk | 0 | — | actor_classification | static | 2026-06-02 01:10 |
| exchange_concentration | 1.611 | 46.5 | etherscan | live | 2026-06-02 01:10 |
| solana_top_10_concentration | 0.0001 | 100.0 | helius | static | 2026-06-01 22:48 |
| solana_unique_holders | 3.8e+06 | 100.0 | helius | static | 2026-06-01 22:48 |
| top_10_concentration | 1.739 | 100.0 | etherscan | live | 2026-06-02 01:10 |
| unique_holders | 7.137e+06 | 100.0 | etherscan | live | 2026-06-02 01:10 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.0139 | 98.6 | coingecko | live | 2026-06-02 01:10 |
| bid_ask_spread | 0.013 | 100.0 | derived | static | 2026-06-02 01:10 |
| cex_listing_count | 49 | 70.0 | coingecko | live | 2026-06-02 01:10 |
| chain_count | 151 | 100.0 | defillama | live | 2026-06-02 01:10 |
| circulating_ratio | 0.9987 | 99.9 | coingecko | live | 2026-06-02 01:10 |
| curve_3pool_health | 22.94 | 57.1 | curve | live | 2026-06-02 01:10 |
| curve_3pool_share | 16.23 | 75.8 | curve | live | 2026-06-02 01:10 |
| curve_3pool_tvl | 1.617e+08 | 80.0 | curve | live | 2026-06-02 01:10 |
| defi_protocol_count | 10 | 100.0 | defillama | live | 2026-06-02 01:10 |
| dex_pool_count | 1 | 40.0 | coingecko | live | 2026-06-02 01:10 |
| lending_apy | 4.45 | 44.5 | defillama | live | 2026-06-02 01:10 |
| lending_tvl | 8.443e+08 | 100.0 | defillama | live | 2026-06-02 01:10 |
| market_cap | 7.582e+10 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| volume_24h | 1.652e+10 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| volume_concentration | 0.3819 | 86.3 | coingecko | live | 2026-06-02 01:10 |
| volume_mcap_ratio | 0.2179 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| Market Activity | |||||
| daily_turnover_ratio | 21.79 | 96.4 | coingecko | live | 2026-06-02 01:10 |
| exchange_count | 50 | 85.0 | coingecko | live | 2026-06-02 01:10 |
| exchange_trust_ratio | — | — | coingecko | live | 2026-06-02 01:10 |
| mcap_change_24h | 0.06 | 70.2 | coingecko | live | 2026-06-02 01:10 |
| price_stability_24h | 0.0139 | 99.7 | coingecko | live | 2026-06-02 01:10 |
| price_stability_7d | 0.0133 | 99.9 | coingecko | live | 2026-06-02 01:10 |
| stablecoin_market_share | 50.55 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| trading_pair_diversity | 7 | 60.0 | coingecko | live | 2026-06-02 01:10 |
| Network | |||||
| gas_resilience | 85 | 85.0 | config | static | 2026-06-02 01:10 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-06-02 01:10 |
| Peg Stability | |||||
| arbitrage_efficiency | 0.473 | 39.0 | derived | static | 2026-06-02 01:10 |
| depeg_events_30d | 0 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| max_drawdown_30d | 0.3659 | 96.3 | coingecko | live | 2026-06-02 01:10 |
| peg_24h_max_deviation | 0.0685 | 99.3 | coingecko | live | 2026-06-02 01:10 |
| peg_30d_stability | 1 | 100.0 | coingecko | live | 2026-06-02 01:10 |
| peg_7d_max | 1 | 99.6 | coingecko | live | 2026-06-02 01:10 |
| peg_7d_min | 0.9994 | 98.9 | coingecko | live | 2026-06-02 01:10 |
| peg_7d_stddev | 9.3e-05 | 99.5 | coingecko | live | 2026-06-02 01:10 |
| peg_current_deviation | 0.0351 | 99.3 | coingecko | live | 2026-06-02 01:10 |
| peg_range_7d | 0.000746 | 96.3 | coingecko | live | 2026-06-02 01:10 |
| stress_performance | 1.589 | 88.2 | coingecko | live | 2026-06-02 01:10 |
| Regulatory | |||||
| jurisdiction_clarity | 1 | 80.0 | config | static | 2026-06-02 01:10 |
| regulatory_status | 90 | 90.0 | config | static | 2026-06-02 01:10 |
| Smart Contract | |||||
| admin_key_risk | 80 | 80.0 | config | static | 2026-06-02 01:10 |
| blacklist_capability | 1 | 60.0 | config | static | 2026-06-02 01:10 |
| bug_bounty_score | 2.5e+05 | 100.0 | config | static | 2026-06-02 01:10 |
| contract_verified | 1 | 100.0 | static | static | 2026-06-02 01:10 |
| exploit_history | 0 | 100.0 | config | static | 2026-06-02 01:10 |
| pausability | 1 | 60.0 | config | static | 2026-06-02 01:10 |
| solana_admin_key_risk | 40 | 40.0 | helius | static | 2026-06-01 22:48 |
| solana_bug_bounty | 2.5e+05 | 100.0 | config | static | 2026-06-01 22:48 |
| solana_contract_verified | 1 | 100.0 | config | static | 2026-06-01 22:48 |
| solana_exploit_history | 0 | 100.0 | config | static | 2026-06-01 22:48 |
| solana_freeze_authority | 1 | 40.0 | helius | static | 2026-06-01 22:48 |
| solana_mint_authority | 1 | 50.0 | helius | static | 2026-06-01 22:48 |
| solana_pausability | 1 | 60.0 | helius | static | 2026-06-01 22:48 |
| Transparency | |||||
| attestation_frequency | 35 | 71.4 | config | static | 2026-06-02 01:10 |
| attestation_freshness | 63 | 65.0 | cda_reducto_pdf | cda | 2026-06-02 01:10 |
| auditor_quality | 100 | 100.0 | cda_reducto_pdf | cda | 2026-06-02 01:10 |
| cash_equivalents_pct | 98.59 | 98.6 | cda_reducto_pdf | cda | 2026-06-02 01:10 |
| reserve_to_supply_ratio | 1.001 | 52.5 | cda_reducto_pdf | cda | 2026-06-02 01:10 |
| transparency_url_exists | 1 | 100.0 | config | static | 2026-06-02 01:10 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: 68deed39c36a1a71c138fd5c85e1836c
You can verify this score independently by calling GET /api/scores/usdc and applying the published formula to the component readings. The same inputs always produce the same output.