Basis Protocol

Score Proof · USDC · SII · 2026-04-14 01:26 UTC

USD Coin USDC
Issued by Circle
87.7

Methodology v1.0.0 · Computed 2026-04-14 00:56 UTC · 84 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 95.9 28.77
Liquidity Depth 0.25 87.5 21.86
Mint/Burn Flows 0.15 76.6 11.49
Holder Distribution 0.10 89.3 8.93
Structural Risk 0.20 83.0 16.60
Total 87.7 87.66

Component Readings

84 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-04-14 00:56
solana_spl_supply 8.836e+09 helius static 2026-04-14 00:56
Flows
daily_burn_volume 0 100.0 etherscan live 2026-04-14 00:56
daily_mint_volume 1.485e+05 100.0 etherscan live 2026-04-14 00:56
net_mint_burn_ratio 1 0.0 etherscan live 2026-04-14 00:56
solana_daily_burn_volume 0 helius static 2026-04-14 00:56
solana_daily_mint_volume 0 helius static 2026-04-14 00:56
solana_mint_burn_ratio 0.5 100.0 helius static 2026-04-14 00:56
solana_supply_change_velocity 0 95.0 helius static 2026-04-14 00:56
solana_unusual_minting 1 75.0 helius static 2026-04-14 00:56
supply_change_velocity 0.1869 97.0 derived static 2026-04-14 00:56
unusual_minting_detection 2.104 50.0 derived static 2026-04-14 00:56
Governance
governance_model 70 70.0 config static 2026-04-14 00:56
team_transparency 1 85.0 config static 2026-04-14 00:56
Holder Distribution
agent_holder_share 0 actor_classification static 2026-04-14 00:56
correlated_response_risk 0 actor_classification static 2026-04-14 00:56
exchange_concentration 1.598 46.4 etherscan live 2026-04-14 00:56
solana_top_10_concentration 0.0001 100.0 helius static 2026-04-14 00:56
solana_unique_holders 3.8e+06 100.0 helius static 2026-04-14 00:56
top_10_concentration 1.829 100.0 etherscan live 2026-04-14 00:56
unique_holders 6.67e+06 100.0 etherscan live 2026-04-14 00:56
Liquidity
avg_bid_ask_spread 0.0113 98.9 coingecko live 2026-04-14 00:56
bid_ask_spread 0.0118 100.0 derived static 2026-04-14 00:56
cex_listing_count 52 85.0 coingecko live 2026-04-14 00:56
chain_count 127 100.0 defillama live 2026-04-14 00:56
circulating_ratio 1 100.0 coingecko live 2026-04-14 00:56
curve_3pool_health 12.9 74.2 curve live 2026-04-14 00:56
curve_3pool_share 37.65 100.0 curve live 2026-04-14 00:56
curve_3pool_tvl 1.624e+08 80.0 curve live 2026-04-14 00:56
defi_protocol_count 9 100.0 defillama live 2026-04-14 00:56
dex_pool_count 1 40.0 coingecko live 2026-04-14 00:56
lending_apy 2.74 27.4 defillama live 2026-04-14 00:56
lending_tvl 1.888e+09 100.0 defillama live 2026-04-14 00:56
market_cap 7.876e+10 100.0 coingecko live 2026-04-14 00:56
volume_24h 1.677e+10 100.0 coingecko live 2026-04-14 00:56
volume_concentration 0.3378 93.7 coingecko live 2026-04-14 00:56
volume_mcap_ratio 0.2129 100.0 coingecko live 2026-04-14 00:56
Market Activity
daily_turnover_ratio 21.29 97.4 coingecko live 2026-04-14 00:56
exchange_count 53 85.0 coingecko live 2026-04-14 00:56
exchange_trust_ratio 0 0.0 coingecko live 2026-04-14 00:56
mcap_change_24h 0.23 70.7 coingecko live 2026-04-14 00:56
price_stability_24h 0.0035 99.9 coingecko live 2026-04-14 00:56
price_stability_7d 0.0035 100.0 coingecko live 2026-04-14 00:56
stablecoin_market_share 52.51 100.0 coingecko live 2026-04-14 00:56
trading_pair_diversity 6 60.0 coingecko live 2026-04-14 00:56
Network
gas_resilience 85 85.0 config static 2026-04-14 00:56
primary_chain_security 95 95.0 static static 2026-04-14 00:56
Peg Stability
arbitrage_efficiency 0.8884 98.3 derived static 2026-04-14 00:56
depeg_events_30d 0 100.0 coingecko live 2026-04-14 00:56
max_drawdown_30d 0.2608 97.4 coingecko live 2026-04-14 00:56
peg_24h_max_deviation 0.199 98.0 coingecko live 2026-04-14 00:56
peg_30d_stability 1 100.0 coingecko live 2026-04-14 00:56
peg_7d_max 1.001 99.0 coingecko live 2026-04-14 00:56
peg_7d_min 0.999 98.0 coingecko live 2026-04-14 00:56
peg_7d_stddev 0.000157 99.2 coingecko live 2026-04-14 00:56
peg_current_deviation 0.018 99.6 coingecko live 2026-04-14 00:56
peg_range_7d 0.001505 92.5 coingecko live 2026-04-14 00:56
stress_performance 2.36 72.8 coingecko live 2026-04-14 00:56
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-04-14 00:56
regulatory_status 90 90.0 config static 2026-04-14 00:56
Smart Contract
admin_key_risk 80 80.0 config static 2026-04-14 00:56
blacklist_capability 1 60.0 config static 2026-04-14 00:56
bug_bounty_score 2.5e+05 100.0 config static 2026-04-14 00:56
contract_verified 1 100.0 static static 2026-04-14 00:56
exploit_history 0 100.0 config static 2026-04-14 00:56
pausability 1 60.0 config static 2026-04-14 00:56
solana_admin_key_risk 40 40.0 helius static 2026-04-14 00:56
solana_bug_bounty 2.5e+05 100.0 config static 2026-04-14 00:56
solana_contract_verified 1 100.0 config static 2026-04-14 00:56
solana_exploit_history 0 100.0 config static 2026-04-14 00:56
solana_freeze_authority 1 40.0 helius static 2026-04-14 00:56
solana_mint_authority 1 50.0 helius static 2026-04-14 00:56
solana_pausability 1 60.0 helius static 2026-04-14 00:56
Transparency
attestation_frequency 35 71.4 config static 2026-04-14 00:56
attestation_freshness 46 74.4 cda_reducto_pdf cda 2026-04-14 00:56
auditor_quality 100 100.0 cda_reducto_pdf cda 2026-04-14 00:56
cash_equivalents_pct 100.4 100.0 cda_reducto_pdf cda 2026-04-14 00:56
reserve_to_supply_ratio 1.001 52.2 cda_reducto_pdf cda 2026-04-14 00:56
transparency_url_exists 1 100.0 config static 2026-04-14 00:56

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: af316bc6b73c627abf7d6c71cb151820

You can verify this score independently by calling GET /api/scores/usdc and applying the published formula to the component readings. The same inputs always produce the same output.