Basis Protocol

Score Proof · EUROP · SII · 2026-09-29 11:21 UTC

Schuman EUROP EUROP
Issued by Schuman EUROP
50.4

Methodology v1.2.0 · Computed 2026-09-29 09:27 UTC · 49 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 32.6 9.77
Liquidity Depth 0.25 28.2 7.05
Mint/Burn Flows 0.15 100.0 15.00
Holder Distribution 0.10 20.0 2.00
Structural Risk 0.20 67.5 13.49
Total 50.4 47.31

Component Readings

49 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Flows
daily_burn_volume 0 100.0 etherscan live 2026-09-29 09:27
daily_mint_volume 0 100.0 etherscan live 2026-09-29 09:27
net_mint_burn_ratio 0.4942 100.0 etherscan live 2026-09-29 09:27
supply_change_velocity 0.0614 100.0 derived static 2026-09-29 09:27
unusual_minting_detection 0 100.0 derived static 2026-09-29 09:27
Holder Distribution
agent_holder_share 0 — actor_classification static 2026-09-29 09:27
correlated_response_risk 0 — actor_classification static 2026-09-29 09:27
Liquidity
avg_bid_ask_spread 0.2894 71.1 coingecko live 2026-09-29 09:27
bid_ask_spread 0.2911 74.6 derived static 2026-09-29 09:27
cex_listing_count 4 30.0 coingecko live 2026-09-29 09:27
chain_count 6 80.0 defillama live 2026-09-29 09:27
circulating_ratio 1 100.0 coingecko live 2026-09-29 09:27
dex_pool_count 0 40.0 coingecko live 2026-09-29 09:27
market_cap 1.603e+07 40.0 coingecko live 2026-09-29 09:27
volume_24h 4.027e+04 20.0 coingecko live 2026-09-29 09:27
volume_concentration 0.6672 38.8 coingecko live 2026-09-29 09:27
volume_mcap_ratio 0.0025 0.0 coingecko live 2026-09-29 09:27
Market Activity
daily_turnover_ratio 0.2512 5.0 coingecko live 2026-09-29 09:27
exchange_count 4 30.0 coingecko live 2026-09-29 09:27
exchange_trust_ratio 1 100.0 exchange_snapshots static 2026-09-29 09:27
mcap_change_24h -0.84 68.3 coingecko live 2026-09-29 09:27
price_stability_24h 0.3463 93.1 coingecko live 2026-09-29 09:27
price_stability_7d 1.046 89.5 coingecko live 2026-09-29 09:27
stablecoin_market_share 0.0107 20.0 coingecko live 2026-09-29 09:27
trading_pair_diversity 6 60.0 coingecko live 2026-09-29 09:27
Network
gas_resilience 70 70.0 config static 2026-09-29 09:27
primary_chain_security 95 95.0 static static 2026-09-29 09:27
Peg Stability
arbitrage_efficiency 0 0.0 derived static 2026-09-29 09:27
depeg_events_30d 1 80.0 coingecko live 2026-09-29 09:27
max_drawdown_30d 2.838 71.6 coingecko live 2026-09-29 09:27
peg_24h_max_deviation 13.8 0.0 coingecko live 2026-09-29 09:27
peg_30d_stability 0 0.0 coingecko live 2026-09-29 09:27
peg_7d_max 1.146 0.0 coingecko live 2026-09-29 09:27
peg_7d_min 1.134 0.0 coingecko live 2026-09-29 09:27
peg_7d_stddev 0.002421 87.9 coingecko live 2026-09-29 09:27
peg_current_deviation 13 0.0 coingecko live 2026-09-29 09:27
peg_range_7d 0.01247 37.7 coingecko live 2026-09-29 09:27
stress_performance 2.13 77.4 coingecko live 2026-09-29 09:27
Smart Contract
admin_key_risk 10 10.0 config static 2026-09-29 09:27
blacklist_capability 0 100.0 config static 2026-09-29 09:27
bug_bounty_score 0 20.0 config static 2026-09-29 09:27
contract_verified 1 100.0 static static 2026-09-29 09:27
exploit_history 0 100.0 config static 2026-09-29 09:27
pausability 0 100.0 config static 2026-09-29 09:27
Transparency
attestation_freshness 91 49.4 cda_reducto_pdf cda 2026-09-29 09:27
auditor_quality 100 100.0 cda_reducto_pdf cda 2026-09-29 09:27
cash_equivalents_pct 31.95 31.9 cda_reducto_pdf cda 2026-09-29 09:27
reserve_to_supply_ratio 1.053 100.0 cda_reducto_pdf cda 2026-09-29 09:27

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: 8f7a8ece231a4674466c82dc790797a8

You can verify this score independently by calling GET /api/scores/europ and applying the published formula to the component readings. The same inputs always produce the same output.