This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 93.2 | 27.96 | |
| Liquidity Depth | 0.25 | 73.6 | 18.39 | |
| Mint/Burn Flows | 0.15 | 68.4 | 10.26 | |
| Holder Distribution | 0.10 | 69.5 | 6.95 | |
| Structural Risk | 0.20 | 70.5 | 14.10 | |
| Total | 77.7 | 77.66 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Flows | |||||
| daily_burn_volume | 0 | 100.0 | etherscan | live | 2026-04-21 09:54 |
| daily_mint_volume | 2.997e+06 | 49.7 | etherscan | live | 2026-04-21 09:54 |
| net_mint_burn_ratio | 1 | 0.0 | etherscan | live | 2026-04-21 09:54 |
| supply_change_velocity | 0.6767 | 80.1 | derived | static | 2026-04-21 09:54 |
| unusual_minting_detection | 1.447 | 80.0 | derived | static | 2026-04-21 09:54 |
| Governance | |||||
| governance_model | 60 | 60.0 | config | static | 2026-04-21 09:54 |
| team_transparency | 0 | 50.0 | config | static | 2026-04-21 09:54 |
| Holder Distribution | |||||
| agent_holder_share | 0 | — | actor_classification | static | 2026-04-21 09:54 |
| correlated_response_risk | 0 | — | actor_classification | static | 2026-04-21 09:54 |
| exchange_concentration | 32.07 | 100.0 | etherscan | live | 2026-04-21 09:54 |
| top_10_concentration | 32.07 | 68.5 | etherscan | live | 2026-04-21 09:54 |
| unique_holders | 3994 | 40.0 | etherscan | live | 2026-04-21 09:54 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.0111 | 98.9 | coingecko | live | 2026-04-21 09:54 |
| bid_ask_spread | 0.0116 | 100.0 | derived | static | 2026-04-21 09:54 |
| cex_listing_count | 24 | 70.0 | coingecko | live | 2026-04-21 09:54 |
| chain_count | 6 | 80.0 | defillama | live | 2026-04-21 09:54 |
| circulating_ratio | 1 | 100.0 | coingecko | live | 2026-04-21 09:54 |
| defi_protocol_count | 1 | 50.0 | defillama | live | 2026-04-21 09:54 |
| dex_pool_count | 5 | 80.0 | coingecko | live | 2026-04-21 09:54 |
| lending_apy | 5.31 | 53.1 | defillama | live | 2026-04-21 09:54 |
| lending_tvl | 3.177e+06 | 40.0 | defillama | live | 2026-04-21 09:54 |
| market_cap | 4.184e+08 | 60.0 | coingecko | live | 2026-04-21 09:54 |
| volume_24h | 1.116e+08 | 80.0 | coingecko | live | 2026-04-21 09:54 |
| volume_concentration | 0.6325 | 44.6 | coingecko | live | 2026-04-21 09:54 |
| volume_mcap_ratio | 0.2668 | 100.0 | coingecko | live | 2026-04-21 09:54 |
| Market Activity | |||||
| daily_turnover_ratio | 26.68 | 86.6 | coingecko | live | 2026-04-21 09:54 |
| exchange_count | 29 | 70.0 | coingecko | live | 2026-04-21 09:54 |
| exchange_trust_ratio | 0 | 0.0 | coingecko | live | 2026-04-21 09:54 |
| mcap_change_24h | 0.64 | 71.9 | coingecko | live | 2026-04-21 09:54 |
| price_stability_24h | 0.0043 | 99.9 | coingecko | live | 2026-04-21 09:54 |
| price_stability_7d | 0.1237 | 98.8 | coingecko | live | 2026-04-21 09:54 |
| stablecoin_market_share | 0.2789 | 40.0 | coingecko | live | 2026-04-21 09:54 |
| trading_pair_diversity | 19 | 80.0 | coingecko | live | 2026-04-21 09:54 |
| Network | |||||
| gas_resilience | 70 | 70.0 | config | static | 2026-04-21 09:54 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-04-21 09:54 |
| Peg Stability | |||||
| arbitrage_efficiency | 0.6583 | 65.5 | derived | static | 2026-04-21 09:54 |
| depeg_events_30d | 0 | 100.0 | coingecko | live | 2026-04-21 09:54 |
| max_drawdown_30d | 0.5919 | 94.1 | coingecko | live | 2026-04-21 09:54 |
| peg_24h_max_deviation | 0.2821 | 97.2 | coingecko | live | 2026-04-21 09:54 |
| peg_30d_stability | 1 | 100.0 | coingecko | live | 2026-04-21 09:54 |
| peg_7d_max | 1.001 | 98.8 | coingecko | live | 2026-04-21 09:54 |
| peg_7d_min | 0.9978 | 95.6 | coingecko | live | 2026-04-21 09:54 |
| peg_7d_stddev | 0.000435 | 97.8 | coingecko | live | 2026-04-21 09:54 |
| peg_current_deviation | 0.0831 | 98.3 | coingecko | live | 2026-04-21 09:54 |
| peg_range_7d | 0.002824 | 85.9 | coingecko | live | 2026-04-21 09:54 |
| stress_performance | 1.397 | 92.1 | coingecko | live | 2026-04-21 09:54 |
| Regulatory | |||||
| jurisdiction_clarity | 1 | 80.0 | config | static | 2026-04-21 09:54 |
| regulatory_status | 50 | 50.0 | config | static | 2026-04-21 09:54 |
| Smart Contract | |||||
| admin_key_risk | 50 | 50.0 | config | static | 2026-04-21 09:54 |
| blacklist_capability | 1 | 60.0 | config | static | 2026-04-21 09:54 |
| bug_bounty_score | 0 | 20.0 | config | static | 2026-04-21 09:54 |
| contract_verified | 1 | 100.0 | static | static | 2026-04-21 09:54 |
| exploit_history | 0 | 100.0 | config | static | 2026-04-21 09:54 |
| pausability | 1 | 60.0 | config | static | 2026-04-21 09:54 |
| Transparency | |||||
| attestation_frequency | 35 | 71.4 | config | static | 2026-04-21 09:54 |
| attestation_freshness | 417 | 0.0 | cda_reducto_pdf | cda | 2026-04-21 09:54 |
| auditor_quality | 80 | 80.0 | cda_reducto_pdf | cda | 2026-04-21 09:54 |
| cash_equivalents_pct | 92.9 | 92.9 | cda_reducto_pdf | cda | 2026-04-21 09:54 |
| reserve_to_supply_ratio | 1.005 | 61.5 | cda_reducto_pdf | cda | 2026-04-21 09:54 |
| transparency_url_exists | 1 | 100.0 | config | static | 2026-04-21 09:54 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: ef84e5eb0e25d376e2762f875eb70188
You can verify this score independently by calling GET /api/scores/fdusd and applying the published formula to the component readings. The same inputs always produce the same output.