Basis Protocol

Score Proof · PYUSD · SII · 2026-04-21 11:37 UTC

PayPal USD PYUSD
Issued by Paxos
77.9

Methodology v1.0.0 · Computed 2026-04-21 09:56 UTC · 63 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 91.8 27.55
Liquidity Depth 0.25 68.8 17.21
Mint/Burn Flows 0.15 73.0 10.95
Holder Distribution 0.10 66.7 6.67
Structural Risk 0.20 77.4 15.48
Total 77.9 77.86

Component Readings

63 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Flows
daily_burn_volume 1e+04 100.0 etherscan live 2026-04-21 09:56
daily_mint_volume 0 100.0 etherscan live 2026-04-21 09:56
net_mint_burn_ratio 0 0.0 etherscan live 2026-04-21 09:56
supply_change_velocity 0.364 90.9 derived static 2026-04-21 09:56
unusual_minting_detection 0.4236 100.0 derived static 2026-04-21 09:56
Governance
governance_model 70 70.0 config static 2026-04-21 09:56
team_transparency 1 85.0 config static 2026-04-21 09:56
Holder Distribution
agent_holder_share 0 actor_classification static 2026-04-21 09:56
correlated_response_risk 0 actor_classification static 2026-04-21 09:56
exchange_concentration 0.0198 40.1 etherscan live 2026-04-21 09:56
top_10_concentration 0.0199 100.0 etherscan live 2026-04-21 09:56
unique_holders 7.641e+04 60.0 etherscan live 2026-04-21 09:56
Liquidity
avg_bid_ask_spread 0.166 83.4 coingecko live 2026-04-21 09:56
bid_ask_spread 0.1765 86.7 derived static 2026-04-21 09:56
cex_listing_count 24 70.0 coingecko live 2026-04-21 09:56
chain_count 7 80.0 defillama live 2026-04-21 09:56
circulating_ratio 0.9986 99.9 coingecko live 2026-04-21 09:56
defi_protocol_count 3 85.0 defillama live 2026-04-21 09:56
dex_pool_count 7 80.0 coingecko live 2026-04-21 09:56
lending_apy 2.35 23.5 defillama live 2026-04-21 09:56
lending_tvl 9.011e+07 60.0 defillama live 2026-04-21 09:56
market_cap 3.727e+09 80.0 coingecko live 2026-04-21 09:56
volume_24h 2.351e+08 80.0 coingecko live 2026-04-21 09:56
volume_concentration 0.7291 28.5 coingecko live 2026-04-21 09:56
volume_mcap_ratio 0.0631 37.9 coingecko live 2026-04-21 09:56
Market Activity
daily_turnover_ratio 6.307 100.0 coingecko live 2026-04-21 09:56
exchange_count 31 70.0 coingecko live 2026-04-21 09:56
exchange_trust_ratio 0 0.0 coingecko live 2026-04-21 09:56
mcap_change_24h -7.9 54.2 coingecko live 2026-04-21 09:56
price_stability_24h 0.0009 100.0 coingecko live 2026-04-21 09:56
price_stability_7d 0.0018 100.0 coingecko live 2026-04-21 09:56
stablecoin_market_share 2.485 60.0 coingecko live 2026-04-21 09:56
trading_pair_diversity 28 100.0 coingecko live 2026-04-21 09:56
Network
gas_resilience 75 75.0 config static 2026-04-21 09:56
primary_chain_security 95 95.0 static static 2026-04-21 09:56
Peg Stability
arbitrage_efficiency 0.4901 41.5 derived static 2026-04-21 09:56
depeg_events_30d 0 100.0 coingecko live 2026-04-21 09:56
max_drawdown_30d 1.988 80.1 coingecko live 2026-04-21 09:56
peg_24h_max_deviation 0.0557 99.4 coingecko live 2026-04-21 09:56
peg_30d_stability 0.9986 99.9 coingecko live 2026-04-21 09:56
peg_7d_max 1 99.6 coingecko live 2026-04-21 09:56
peg_7d_min 0.9995 99.1 coingecko live 2026-04-21 09:56
peg_7d_stddev 0.000138 99.3 coingecko live 2026-04-21 09:56
peg_current_deviation 0.023 99.5 coingecko live 2026-04-21 09:56
peg_range_7d 0.000652 96.7 coingecko live 2026-04-21 09:56
stress_performance 1.246 95.1 coingecko live 2026-04-21 09:56
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-04-21 09:56
regulatory_status 85 85.0 config static 2026-04-21 09:56
Smart Contract
admin_key_risk 70 70.0 config static 2026-04-21 09:56
blacklist_capability 1 60.0 config static 2026-04-21 09:56
bug_bounty_score 0 20.0 config static 2026-04-21 09:56
contract_verified 1 100.0 static static 2026-04-21 09:56
exploit_history 0 100.0 config static 2026-04-21 09:56
pausability 1 60.0 config static 2026-04-21 09:56
Transparency
attestation_frequency 35 71.4 config static 2026-04-21 09:56
attestation_freshness 203 0.0 cda_reducto_pdf cda 2026-04-21 09:56
auditor_quality 100 100.0 cda_reducto_pdf cda 2026-04-21 09:56
cash_equivalents_pct 95 95.0 attestation static 2026-04-21 09:56
reserve_to_supply_ratio 1 50.0 attestation static 2026-04-21 09:56
transparency_url_exists 1 100.0 config static 2026-04-21 09:56

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: efa03eedf7adb6dbb402e20377dfda29

You can verify this score independently by calling GET /api/scores/pyusd and applying the published formula to the component readings. The same inputs always produce the same output.