Basis Protocol

Score Proof · SUSD · SII · 2026-04-21 11:40 UTC

Synthetix USD SUSD
Issued by Unknown
39.4

Methodology v1.0.0 · Computed 2026-04-21 09:58 UTC · 45 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 15.2 4.56
Liquidity Depth 0.25 36.2 9.05
Mint/Burn Flows 0.15 40.8 6.13
Holder Distribution 0.10
Structural Risk 0.20 78.8 15.76
Total 39.4 35.50

Component Readings

45 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Flows
daily_burn_volume 6286 100.0 etherscan live 2026-04-21 09:58
daily_mint_volume 0 100.0 etherscan live 2026-04-21 09:58
net_mint_burn_ratio 0 0.0 etherscan live 2026-04-21 09:58
supply_change_velocity 1.232 61.0 derived static 2026-04-21 09:58
unusual_minting_detection 0.4014 100.0 derived static 2026-04-21 09:58
Holder Distribution
agent_holder_share 0 actor_classification static 2026-04-21 09:58
correlated_response_risk 0 actor_classification static 2026-04-21 09:58
Liquidity
avg_bid_ask_spread 1.067 0.0 coingecko live 2026-04-21 09:58
bid_ask_spread 1.067 0.0 derived static 2026-04-21 09:58
cex_listing_count 3 30.0 coingecko live 2026-04-21 09:58
chain_count 5 80.0 defillama live 2026-04-21 09:58
circulating_ratio 1 100.0 coingecko live 2026-04-21 09:58
dex_pool_count 7 80.0 coingecko live 2026-04-21 09:58
market_cap 2.327e+07 40.0 coingecko live 2026-04-21 09:58
volume_24h 4.956e+04 20.0 coingecko live 2026-04-21 09:58
volume_concentration 0.8282 12.0 coingecko live 2026-04-21 09:58
volume_mcap_ratio 0.0021 0.0 coingecko live 2026-04-21 09:58
Market Activity
daily_turnover_ratio 0.213 4.3 coingecko live 2026-04-21 09:58
exchange_count 10 50.0 coingecko live 2026-04-21 09:58
exchange_trust_ratio 0 0.0 coingecko live 2026-04-21 09:58
mcap_change_24h 2.68 78.0 coingecko live 2026-04-21 09:58
price_stability_24h 2.704 45.9 coingecko live 2026-04-21 09:58
price_stability_7d 3.154 68.5 coingecko live 2026-04-21 09:58
stablecoin_market_share 0.0155 20.0 coingecko live 2026-04-21 09:58
trading_pair_diversity 9 60.0 coingecko live 2026-04-21 09:58
Network
gas_resilience 70 70.0 config static 2026-04-21 09:58
primary_chain_security 95 95.0 static static 2026-04-21 09:58
Peg Stability
arbitrage_efficiency 0.0686 0.0 derived static 2026-04-21 09:58
depeg_events_30d 1 80.0 coingecko live 2026-04-21 09:58
max_drawdown_30d 13.89 0.0 coingecko live 2026-04-21 09:58
peg_24h_max_deviation 31.65 0.0 coingecko live 2026-04-21 09:58
peg_30d_stability 0 0.0 coingecko live 2026-04-21 09:58
peg_7d_max 0.7328 0.0 coingecko live 2026-04-21 09:58
peg_7d_min 0.6865 0.0 coingecko live 2026-04-21 09:58
peg_7d_stddev 0.01474 26.3 coingecko live 2026-04-21 09:58
peg_current_deviation 29.46 0.0 coingecko live 2026-04-21 09:58
peg_range_7d 0.04633 0.0 coingecko live 2026-04-21 09:58
stress_performance 2.948 61.0 coingecko live 2026-04-21 09:58
Smart Contract
admin_key_risk 10 10.0 config static 2026-04-21 09:58
blacklist_capability 0 100.0 config static 2026-04-21 09:58
bug_bounty_score 0 20.0 config static 2026-04-21 09:58
contract_verified 1 100.0 static static 2026-04-21 09:58
exploit_history 0 100.0 config static 2026-04-21 09:58
pausability 0 100.0 config static 2026-04-21 09:58

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: abeb7a66c2e0fec89ed98539dc6c0eec

You can verify this score independently by calling GET /api/scores/susd and applying the published formula to the component readings. The same inputs always produce the same output.