This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 80.3 | 24.08 | |
| Liquidity Depth | 0.25 | 27.6 | 6.90 | |
| Mint/Burn Flows | 0.15 | 60.0 | 9.00 | |
| Holder Distribution | 0.10 | 100.0 | 10.00 | |
| Structural Risk | 0.20 | 66.0 | 13.20 | |
| Total | 68.5 | 63.18 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|
Raw JSON · Score History · Witness Archive · Methodology Spec