Basis Protocol

Score Proof · TUSD · SII · 2026-04-21 11:39 UTC

TrueUSD TUSD
Issued by Archblock
76.2

Methodology v1.0.0 · Computed 2026-04-21 09:59 UTC · 62 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 88.6 26.59
Liquidity Depth 0.25 76.4 19.09
Mint/Burn Flows 0.15 62.7 9.40
Holder Distribution 0.10 74.8 7.48
Structural Risk 0.20 68.2 13.65
Total 76.2 76.21

Component Readings

62 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Flows
daily_burn_volume 0 100.0 etherscan live 2026-04-21 09:58
daily_mint_volume 0 100.0 etherscan live 2026-04-21 09:58
net_mint_burn_ratio 0.5 100.0 etherscan live 2026-04-21 09:58
supply_change_velocity 0.023 100.0 derived static 2026-04-21 09:58
unusual_minting_detection 100 0.0 derived static 2026-04-21 09:58
Governance
governance_model 55 55.0 config static 2026-04-21 09:58
team_transparency 0 50.0 config static 2026-04-21 09:58
Holder Distribution
agent_holder_share 0 actor_classification static 2026-04-21 09:58
correlated_response_risk 0 actor_classification static 2026-04-21 09:58
exchange_concentration 1.112 44.5 etherscan live 2026-04-21 09:58
top_10_concentration 1.153 100.0 etherscan live 2026-04-21 09:58
unique_holders 3.39e+05 80.0 etherscan live 2026-04-21 09:58
Liquidity
avg_bid_ask_spread 0.1058 89.4 coingecko live 2026-04-21 09:58
bid_ask_spread 0.1032 94.4 derived static 2026-04-21 09:58
cex_listing_count 29 70.0 coingecko live 2026-04-21 09:58
chain_count 10 100.0 defillama live 2026-04-21 09:58
circulating_ratio 1 100.0 coingecko live 2026-04-21 09:58
dex_pool_count 11 100.0 coingecko live 2026-04-21 09:58
market_cap 4.936e+08 60.0 coingecko live 2026-04-21 09:58
volume_24h 1.103e+07 60.0 coingecko live 2026-04-21 09:58
volume_concentration 0.4143 80.9 coingecko live 2026-04-21 09:58
volume_mcap_ratio 0.0223 8.8 coingecko live 2026-04-21 09:58
Market Activity
daily_turnover_ratio 2.235 44.7 coingecko live 2026-04-21 09:58
exchange_count 40 70.0 coingecko live 2026-04-21 09:58
exchange_trust_ratio 0 0.0 coingecko live 2026-04-21 09:58
mcap_change_24h -0.06 69.9 coingecko live 2026-04-21 09:58
price_stability_24h 0.0641 98.7 coingecko live 2026-04-21 09:58
price_stability_7d 0.2 98.0 coingecko live 2026-04-21 09:58
stablecoin_market_share 0.3291 40.0 coingecko live 2026-04-21 09:58
trading_pair_diversity 19 80.0 coingecko live 2026-04-21 09:58
Network
gas_resilience 75 75.0 config static 2026-04-21 09:58
primary_chain_security 95 95.0 static static 2026-04-21 09:58
Peg Stability
arbitrage_efficiency 0.2654 9.3 derived static 2026-04-21 09:58
depeg_events_30d 0 100.0 coingecko live 2026-04-21 09:58
max_drawdown_30d 0.321 96.8 coingecko live 2026-04-21 09:58
peg_24h_max_deviation 0.2212 97.8 coingecko live 2026-04-21 09:58
peg_30d_stability 1 100.0 coingecko live 2026-04-21 09:58
peg_7d_max 1 99.7 coingecko live 2026-04-21 09:58
peg_7d_min 0.998 96.0 coingecko live 2026-04-21 09:58
peg_7d_stddev 0.000387 98.1 coingecko live 2026-04-21 09:58
peg_current_deviation 0.1913 96.2 coingecko live 2026-04-21 09:58
peg_range_7d 0.002168 89.2 coingecko live 2026-04-21 09:58
stress_performance 1.402 92.0 coingecko live 2026-04-21 09:58
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-04-21 09:58
regulatory_status 60 60.0 config static 2026-04-21 09:58
Smart Contract
admin_key_risk 35 35.0 config static 2026-04-21 09:58
blacklist_capability 1 60.0 config static 2026-04-21 09:58
bug_bounty_score 0 20.0 config static 2026-04-21 09:58
contract_verified 1 100.0 static static 2026-04-21 09:58
exploit_history 1 60.0 config static 2026-04-21 09:58
pausability 1 60.0 config static 2026-04-21 09:58
Transparency
attestation_frequency 35 71.4 config static 2026-04-21 09:58
attestation_freshness 466 0.0 cda_reducto_pdf cda 2026-04-21 09:58
auditor_quality 80 80.0 cda_reducto_pdf cda 2026-04-21 09:58
cash_equivalents_pct 100 100.0 cda_reducto_pdf cda 2026-04-21 09:58
reserve_to_supply_ratio 1.015 87.5 cda_reducto_pdf cda 2026-04-21 09:58
transparency_url_exists 1 100.0 config static 2026-04-21 09:58

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: 6c6c0799480e3615c30d0932445d5afd

You can verify this score independently by calling GET /api/scores/tusd and applying the published formula to the component readings. The same inputs always produce the same output.