Basis Protocol

Score Proof · USDT · SII · 2026-06-13 11:43 UTC

Tether USDT
Issued by Tether
88.0

Methodology v1.2.0 · Computed 2026-06-13 09:36 UTC · 84 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 94.7 28.41
Liquidity Depth 0.25 88.8 22.19
Mint/Burn Flows 0.15 79.5 11.93
Holder Distribution 0.10 96.9 9.69
Structural Risk 0.20 74.6 14.91
Total 88.0 87.12

Component Readings

84 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-06-13 09:36
solana_spl_supply 3.84e+09 helius static 2026-06-13 09:36
Flows
daily_burn_volume 0 100.0 etherscan live 2026-06-13 09:36
daily_mint_volume 0 100.0 etherscan live 2026-06-13 09:36
net_mint_burn_ratio 0.5 100.0 etherscan live 2026-06-13 09:36
solana_daily_burn_volume 0 helius static 2026-06-13 09:36
solana_daily_mint_volume 0 helius static 2026-06-13 09:36
solana_mint_burn_ratio 0.5 100.0 helius static 2026-06-13 09:36
solana_supply_change_velocity 0 95.0 helius static 2026-06-13 09:36
solana_unusual_minting 1 75.0 helius static 2026-06-13 09:36
supply_change_velocity 0.1707 97.6 derived static 2026-06-13 09:36
unusual_minting_detection 100 0.0 derived static 2026-06-13 09:36
Governance
governance_model 55 55.0 config static 2026-06-13 09:36
team_transparency 0 50.0 config static 2026-06-13 09:36
Holder Distribution
agent_holder_share 0 actor_classification static 2026-06-13 09:36
correlated_response_risk 0 actor_classification static 2026-06-13 09:36
exchange_concentration 14.52 98.1 etherscan live 2026-06-13 09:36
solana_top_10_concentration 0.0002 100.0 helius static 2026-06-13 09:36
solana_unique_holders 1.2e+06 100.0 helius static 2026-06-13 09:36
top_10_concentration 16.57 90.6 etherscan live 2026-06-13 09:36
unique_holders 1.455e+07 100.0 etherscan live 2026-06-13 09:36
Liquidity
avg_bid_ask_spread 0.0103 99.0 coingecko live 2026-06-13 09:36
bid_ask_spread 0.0109 100.0 derived static 2026-06-13 09:36
cex_listing_count 47 70.0 coingecko live 2026-06-13 09:36
chain_count 127 100.0 defillama live 2026-06-13 09:36
circulating_ratio 0.9715 97.2 coingecko live 2026-06-13 09:36
curve_3pool_health 15.97 68.1 curve live 2026-06-13 09:36
curve_3pool_share 57.29 62.1 curve live 2026-06-13 09:36
curve_3pool_tvl 1.604e+08 80.0 curve live 2026-06-13 09:36
defi_protocol_count 10 100.0 defillama live 2026-06-13 09:36
dex_pool_count 0 40.0 coingecko live 2026-06-13 09:36
lending_apy 2.73 27.3 defillama live 2026-06-13 09:36
lending_tvl 2.16e+09 100.0 defillama live 2026-06-13 09:36
market_cap 1.865e+11 100.0 coingecko live 2026-06-13 09:36
volume_24h 4.244e+10 100.0 coingecko live 2026-06-13 09:36
volume_concentration 0.2104 100.0 coingecko live 2026-06-13 09:36
volume_mcap_ratio 0.2276 100.0 coingecko live 2026-06-13 09:36
Market Activity
daily_turnover_ratio 22.76 94.5 coingecko live 2026-06-13 09:36
exchange_count 47 70.0 coingecko live 2026-06-13 09:36
exchange_trust_ratio coingecko live 2026-06-13 09:36
mcap_change_24h -0.1 69.8 coingecko live 2026-06-13 09:36
price_stability_24h 0.0767 98.5 coingecko live 2026-06-13 09:36
price_stability_7d 0.0008 100.0 coingecko live 2026-06-13 09:36
stablecoin_market_share 124.3 100.0 coingecko live 2026-06-13 09:36
trading_pair_diversity 7 60.0 coingecko live 2026-06-13 09:36
Network
gas_resilience 85 85.0 config static 2026-06-13 09:36
primary_chain_security 95 95.0 static static 2026-06-13 09:36
Peg Stability
arbitrage_efficiency 0.5903 55.8 derived static 2026-06-13 09:36
depeg_events_30d 0 100.0 coingecko live 2026-06-13 09:36
max_drawdown_30d 0.1652 98.3 coingecko live 2026-06-13 09:36
peg_24h_max_deviation 0.1305 98.7 coingecko live 2026-06-13 09:36
peg_30d_stability 1 100.0 coingecko live 2026-06-13 09:36
peg_7d_max 0.9996 99.2 coingecko live 2026-06-13 09:36
peg_7d_min 0.9986 97.1 coingecko live 2026-06-13 09:36
peg_7d_stddev 0.000281 98.6 coingecko live 2026-06-13 09:36
peg_current_deviation 0.0519 99.0 coingecko live 2026-06-13 09:36
peg_range_7d 0.001055 94.7 coingecko live 2026-06-13 09:36
stress_performance 2.867 62.7 coingecko live 2026-06-13 09:36
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-06-13 09:36
regulatory_status 50 50.0 config static 2026-06-13 09:36
Smart Contract
admin_key_risk 40 40.0 config static 2026-06-13 09:36
blacklist_capability 1 60.0 config static 2026-06-13 09:36
bug_bounty_score 0 20.0 config static 2026-06-13 09:36
contract_verified 1 100.0 static static 2026-06-13 09:36
exploit_history 0 100.0 config static 2026-06-13 09:36
pausability 1 60.0 config static 2026-06-13 09:36
solana_admin_key_risk 40 40.0 helius static 2026-06-13 09:36
solana_bug_bounty 0 20.0 config static 2026-06-13 09:36
solana_contract_verified 1 100.0 config static 2026-06-13 09:36
solana_exploit_history 0 100.0 config static 2026-06-13 09:36
solana_freeze_authority 1 40.0 helius static 2026-06-13 09:36
solana_mint_authority 1 50.0 helius static 2026-06-13 09:36
solana_pausability 1 60.0 helius static 2026-06-13 09:36
Transparency
attestation_frequency 100 16.8 config static 2026-06-13 09:36
attestation_freshness 164 8.9 cda_reducto_pdf cda 2026-06-13 09:36
auditor_quality 80 80.0 cda_reducto_pdf cda 2026-06-13 09:36
cash_equivalents_pct 150.8 100.0 cda_reducto_pdf cda 2026-06-13 09:36
reserve_to_supply_ratio 1.032 100.0 cda_reducto_pdf cda 2026-06-13 09:36
transparency_url_exists 1 100.0 config static 2026-06-13 09:36

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: a81eb8463ffb125a9cfed40bca313666

You can verify this score independently by calling GET /api/scores/usdt and applying the published formula to the component readings. The same inputs always produce the same output.