This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 89.2 | 26.76 | |
| Liquidity Depth | 0.25 | 90.6 | 22.66 | |
| Mint/Burn Flows | 0.15 | 80.0 | 12.00 | |
| Holder Distribution | 0.10 | 97.0 | 9.71 | |
| Structural Risk | 0.20 | 70.6 | 14.12 | |
| Total | 86.5 | 85.25 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Distribution | |||||
| solana_holder_concentration | 0 | 90.0 | helius | static | 2026-11-12 18:30 |
| solana_spl_supply | 3.84e+09 | — | helius | static | 2026-11-12 18:30 |
| Flows | |||||
| daily_burn_volume | 0 | 100.0 | etherscan | live | 2026-11-12 18:30 |
| daily_mint_volume | 0 | 100.0 | etherscan | live | 2026-11-12 18:30 |
| net_mint_burn_ratio | 0.5 | 100.0 | etherscan | live | 2026-11-12 18:30 |
| solana_daily_burn_volume | 0 | — | helius | static | 2026-11-12 18:30 |
| solana_daily_mint_volume | 0 | — | helius | static | 2026-11-12 18:30 |
| solana_mint_burn_ratio | 0.5 | 100.0 | helius | static | 2026-11-12 18:30 |
| solana_supply_change_velocity | 0 | 95.0 | helius | static | 2026-11-12 18:30 |
| solana_unusual_minting | 1 | 75.0 | helius | static | 2026-11-12 18:30 |
| supply_change_velocity | 0.0613 | 100.0 | derived | static | 2026-11-12 18:30 |
| unusual_minting_detection | 100 | 0.0 | derived | static | 2026-11-12 18:30 |
| Governance | |||||
| governance_model | 55 | 55.0 | config | static | 2026-11-12 18:30 |
| team_transparency | 0 | 50.0 | config | static | 2026-11-12 18:30 |
| Holder Distribution | |||||
| agent_holder_share | 0.03 | 100.0 | actor_classification | static | 2026-11-12 18:30 |
| correlated_response_risk | 0.01 | 100.0 | actor_classification | static | 2026-11-12 18:30 |
| exchange_concentration | 13.24 | 92.9 | etherscan | live | 2026-11-12 18:30 |
| solana_top_10_concentration | 0 | 100.0 | helius | static | 2026-11-12 18:30 |
| solana_unique_holders | 1.2e+06 | 100.0 | helius | static | 2026-11-12 18:30 |
| top_10_concentration | 16.01 | 91.4 | etherscan | live | 2026-11-12 18:30 |
| unique_holders | 1.559e+07 | 100.0 | etherscan | live | 2026-11-12 18:30 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.0117 | 98.8 | coingecko | live | 2026-11-12 18:30 |
| bid_ask_spread | 0.0137 | 100.0 | derived | static | 2026-11-12 18:30 |
| cex_listing_count | 50 | 85.0 | coingecko | live | 2026-11-12 18:30 |
| chain_count | 131 | 100.0 | defillama | live | 2026-11-12 18:30 |
| circulating_ratio | 0.9699 | 97.0 | coingecko | live | 2026-11-12 18:30 |
| curve_3pool_health | 23.53 | 56.5 | curve | live | 2026-11-12 18:30 |
| curve_3pool_share | 68.63 | 40.0 | curve | live | 2026-11-12 18:30 |
| curve_3pool_tvl | 1.614e+08 | 80.0 | curve | live | 2026-11-12 18:30 |
| defi_protocol_count | 8 | 100.0 | defillama | live | 2026-11-12 18:30 |
| dex_pool_count | 0 | 40.0 | coingecko | live | 2026-11-12 18:30 |
| lending_apy | 4.41 | 44.1 | defillama | live | 2026-11-12 18:30 |
| lending_tvl | 1.034e+09 | 100.0 | defillama | live | 2026-11-12 18:30 |
| market_cap | 1.757e+11 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| volume_24h | 4.597e+10 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| volume_concentration | 0.1485 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| volume_mcap_ratio | 0.2616 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| Liquidity Info | |||||
| liquidity_depth_cex_cost_to_move_usd | 7.933e+09 | — | liquidity_depth;confidence=standard;venues=50 | static | 2026-11-12 18:30 |
| liquidity_depth_venue_count | 50 | — | liquidity_depth;confidence=standard;venues=50 | static | 2026-11-12 18:30 |
| Market Activity | |||||
| daily_turnover_ratio | 26.16 | 87.7 | coingecko | live | 2026-11-12 18:30 |
| exchange_count | 50 | 85.0 | coingecko | live | 2026-11-12 18:30 |
| exchange_trust_ratio | 1 | 100.0 | exchange_snapshots | static | 2026-11-12 18:30 |
| mcap_change_24h | -0.05 | 69.9 | coingecko | live | 2026-11-12 18:30 |
| price_stability_24h | 0.0021 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| price_stability_7d | 0.0009 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| stablecoin_market_share | 117.2 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| trading_pair_diversity | 3 | 40.0 | coingecko | live | 2026-11-12 18:30 |
| Network | |||||
| gas_resilience | 85 | 85.0 | config | static | 2026-11-12 18:30 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-11-12 18:30 |
| Oracle | |||||
| oracle_reliability | 74.71 | 74.7 | oracle_behavior | static | 2026-11-12 18:30 |
| Peg Stability | |||||
| arbitrage_efficiency | 0.0885 | 0.0 | derived | static | 2026-11-12 18:30 |
| cross_exchange_variance | 0 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| depeg_events_30d | 0 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| max_drawdown_30d | 0.1494 | 98.5 | coingecko | live | 2026-11-12 18:30 |
| peg_24h_max_deviation | 0.1075 | 98.9 | coingecko | live | 2026-11-12 18:30 |
| peg_30d_stability | 1 | 100.0 | coingecko | live | 2026-11-12 18:30 |
| peg_7d_max | 0.9993 | 98.7 | coingecko | live | 2026-11-12 18:30 |
| peg_7d_min | 0.9989 | 97.8 | coingecko | live | 2026-11-12 18:30 |
| peg_7d_stddev | 9.9e-05 | 99.5 | coingecko | live | 2026-11-12 18:30 |
| peg_current_deviation | 0.0835 | 98.3 | coingecko | live | 2026-11-12 18:30 |
| peg_range_7d | 0.000448 | 97.8 | coingecko | live | 2026-11-12 18:30 |
| stress_performance | 1.584 | 88.3 | coingecko | live | 2026-11-12 18:30 |
| Regulatory | |||||
| jurisdiction_clarity | 1 | 80.0 | config | static | 2026-11-12 18:30 |
| regulatory_status | 50 | 50.0 | config | static | 2026-11-12 18:30 |
| Smart Contract | |||||
| admin_key_risk | 40 | 40.0 | config | static | 2026-11-12 18:30 |
| blacklist_capability | 1 | 60.0 | config | static | 2026-11-12 18:30 |
| bug_bounty_score | 0 | 20.0 | config | static | 2026-11-12 18:30 |
| contract_verified | 1 | 100.0 | etherscan | live | 2026-11-12 18:30 |
| exploit_history | 0 | 100.0 | config | static | 2026-11-12 18:30 |
| pausability | 1 | 60.0 | config | static | 2026-11-12 18:30 |
| solana_admin_key_risk | 40 | 40.0 | helius | static | 2026-11-12 18:30 |
| solana_bug_bounty | 0 | 20.0 | config | static | 2026-11-12 18:30 |
| solana_contract_verified | 1 | 100.0 | config | static | 2026-11-12 18:30 |
| solana_exploit_history | 0 | 100.0 | config | static | 2026-11-12 18:30 |
| solana_freeze_authority | 1 | 40.0 | helius | static | 2026-11-12 18:30 |
| solana_mint_authority | 1 | 50.0 | helius | static | 2026-11-12 18:30 |
| solana_pausability | 1 | 60.0 | helius | static | 2026-11-12 18:30 |
| Transparency | |||||
| attestation_frequency | 100 | 16.8 | config | static | 2026-11-12 18:30 |
| attestation_freshness | 100 | 16.7 | estimated | static | 2026-11-12 18:30 |
| auditor_quality | 2 | 80.0 | config | static | 2026-11-12 18:30 |
| cash_equivalents_pct | 80 | 80.0 | static | static | 2026-11-12 18:30 |
| transparency_url_exists | 1 | 100.0 | config | static | 2026-11-12 18:30 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: 4fdddaef4e2e6109e4297c9df9970f01
You can verify this score independently by calling GET /api/scores/usdt and applying the published formula to the component readings. The same inputs always produce the same output.