Basis Protocol

Score Proof · USDT · SII · 2026-09-21 19:40 UTC

Tether USDT
Issued by Tether
88.5

Methodology v1.2.0 · Computed 2026-09-21 14:26 UTC · 85 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 95.7 28.71
Liquidity Depth 0.25 88.8 22.19
Mint/Burn Flows 0.15 80.0 12.00
Holder Distribution 0.10 97.3 9.73
Structural Risk 0.20 73.8 14.77
Total 88.5 87.40

Component Readings

85 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-09-21 14:26
solana_spl_supply 3.84e+09 helius static 2026-09-21 14:26
Flows
daily_burn_volume 0 100.0 etherscan live 2026-09-21 14:26
daily_mint_volume 0 100.0 etherscan live 2026-09-21 14:26
net_mint_burn_ratio 0.5 100.0 etherscan live 2026-09-21 14:26
solana_daily_burn_volume 0 helius static 2026-09-21 14:26
solana_daily_mint_volume 0 helius static 2026-09-21 14:26
solana_mint_burn_ratio 0.5 100.0 helius static 2026-09-21 14:26
solana_supply_change_velocity 0 95.0 helius static 2026-09-21 14:26
solana_unusual_minting 1 75.0 helius static 2026-09-21 14:26
supply_change_velocity 0.0079 100.0 derived static 2026-09-21 14:26
unusual_minting_detection 100 0.0 derived static 2026-09-21 14:26
Governance
governance_model 55 55.0 config static 2026-09-21 14:26
team_transparency 0 50.0 config static 2026-09-21 14:26
Holder Distribution
agent_holder_share 0.03 actor_classification static 2026-09-21 14:26
correlated_response_risk 0 actor_classification static 2026-09-21 14:26
exchange_concentration 15.43 100.0 etherscan live 2026-09-21 14:26
solana_top_10_concentration 0.0001 100.0 helius static 2026-09-21 14:26
solana_unique_holders 1.2e+06 100.0 helius static 2026-09-21 14:26
top_10_concentration 16.4 90.9 etherscan live 2026-09-21 14:26
unique_holders 1.567e+07 100.0 etherscan live 2026-09-21 14:26
Liquidity
avg_bid_ask_spread 0.0145 98.5 coingecko live 2026-09-21 14:26
bid_ask_spread 0.015 100.0 derived static 2026-09-21 14:26
cex_listing_count 45 70.0 coingecko live 2026-09-21 14:26
chain_count 130 100.0 defillama live 2026-09-21 14:26
circulating_ratio 0.9711 97.1 coingecko live 2026-09-21 14:26
curve_3pool_health 12.52 75.0 curve live 2026-09-21 14:26
curve_3pool_share 52.11 72.4 curve live 2026-09-21 14:26
curve_3pool_tvl 1.602e+08 80.0 curve live 2026-09-21 14:26
defi_protocol_count 10 100.0 defillama live 2026-09-21 14:26
dex_pool_count 0 40.0 coingecko live 2026-09-21 14:26
lending_apy 3.77 37.7 defillama live 2026-09-21 14:26
lending_tvl 9.334e+08 100.0 defillama live 2026-09-21 14:26
market_cap 1.833e+11 100.0 coingecko live 2026-09-21 14:26
volume_24h 8.693e+10 100.0 coingecko live 2026-09-21 14:26
volume_concentration 0.1913 100.0 coingecko live 2026-09-21 14:26
volume_mcap_ratio 0.4742 100.0 coingecko live 2026-09-21 14:26
Market Activity
daily_turnover_ratio 47.42 50.0 coingecko live 2026-09-21 14:26
exchange_count 45 70.0 coingecko live 2026-09-21 14:26
exchange_trust_ratio 1 100.0 exchange_snapshots static 2026-09-21 14:26
mcap_change_24h 0 70.0 coingecko live 2026-09-21 14:26
price_stability_24h 0.0015 100.0 coingecko live 2026-09-21 14:26
price_stability_7d 0.0029 100.0 coingecko live 2026-09-21 14:26
stablecoin_market_share 122.2 100.0 coingecko live 2026-09-21 14:26
trading_pair_diversity 2 40.0 coingecko live 2026-09-21 14:26
Network
gas_resilience 85 85.0 config static 2026-09-21 14:26
primary_chain_security 95 95.0 static static 2026-09-21 14:26
Oracle
oracle_reliability 77.62 77.6 oracle_behavior static 2026-09-21 14:26
Peg Stability
arbitrage_efficiency 0.6374 62.5 derived static 2026-09-21 14:26
depeg_events_30d 0 100.0 coingecko live 2026-09-21 14:26
max_drawdown_30d 0.1116 98.9 coingecko live 2026-09-21 14:26
peg_24h_max_deviation 0.0423 99.6 coingecko live 2026-09-21 14:26
peg_30d_stability 1 100.0 coingecko live 2026-09-21 14:26
peg_7d_max 0.9999 99.8 coingecko live 2026-09-21 14:26
peg_7d_min 0.9991 98.2 coingecko live 2026-09-21 14:26
peg_7d_stddev 0.000214 98.9 coingecko live 2026-09-21 14:26
peg_current_deviation 0.0361 99.3 coingecko live 2026-09-21 14:26
peg_range_7d 0.000779 96.1 coingecko live 2026-09-21 14:26
stress_performance 2.69 66.2 coingecko live 2026-09-21 14:26
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-09-21 14:26
regulatory_status 50 50.0 config static 2026-09-21 14:26
Smart Contract
admin_key_risk 40 40.0 config static 2026-09-21 14:26
blacklist_capability 1 60.0 config static 2026-09-21 14:26
bug_bounty_score 0 20.0 config static 2026-09-21 14:26
contract_verified 1 100.0 static static 2026-09-21 14:26
exploit_history 0 100.0 config static 2026-09-21 14:26
pausability 1 60.0 config static 2026-09-21 14:26
solana_admin_key_risk 40 40.0 helius static 2026-09-21 14:26
solana_bug_bounty 0 20.0 config static 2026-09-21 14:26
solana_contract_verified 1 100.0 config static 2026-09-21 14:26
solana_exploit_history 0 100.0 config static 2026-09-21 14:26
solana_freeze_authority 1 40.0 helius static 2026-09-21 14:26
solana_mint_authority 1 50.0 helius static 2026-09-21 14:26
solana_pausability 1 60.0 helius static 2026-09-21 14:26
Transparency
attestation_frequency 100 16.8 config static 2026-09-21 14:26
attestation_freshness 264 0.0 cda_reducto_pdf cda 2026-09-21 14:26
auditor_quality 80 80.0 cda_reducto_pdf cda 2026-09-21 14:26
cash_equivalents_pct 150.8 100.0 cda_reducto_pdf cda 2026-09-21 14:26
reserve_to_supply_ratio 1.032 100.0 cda_reducto_pdf cda 2026-09-21 14:26
transparency_url_exists 1 100.0 config static 2026-09-21 14:26

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: f3f1f2c11c6e74f89a3367692eeaad28

You can verify this score independently by calling GET /api/scores/usdt and applying the published formula to the component readings. The same inputs always produce the same output.