Basis Protocol

Score Proof · USDT · SII · 2026-07-29 07:11 UTC

Tether USDT
Issued by Tether
86.3

Methodology v1.2.0 · Computed 2026-07-29 03:57 UTC · 85 components

This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.

Formula

SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural

Category Weight Score Contribution
Peg Stability 0.30 88.8 26.65
Liquidity Depth 0.25 90.6 22.66
Mint/Burn Flows 0.15 80.0 12.00
Holder Distribution 0.10 96.9 9.69
Structural Risk 0.20 73.8 14.77
Total 86.3 85.77

Component Readings

85 of 56 target components currently scoring

Component Raw Value Score (0-100) Source Type Collected
Distribution
solana_holder_concentration 0 90.0 helius static 2026-07-29 03:57
solana_spl_supply 3.84e+09 helius static 2026-07-29 03:57
Flows
daily_burn_volume 0 100.0 etherscan live 2026-07-29 03:57
daily_mint_volume 0 100.0 etherscan live 2026-07-29 03:57
net_mint_burn_ratio 0.5 100.0 etherscan live 2026-07-29 03:57
solana_daily_burn_volume 0.59 helius static 2026-07-29 03:57
solana_daily_mint_volume 0 helius static 2026-07-29 03:57
solana_mint_burn_ratio 0 0.0 helius static 2026-07-29 03:57
solana_supply_change_velocity 0 95.0 helius static 2026-07-29 03:57
solana_unusual_minting 1 75.0 helius static 2026-07-29 03:57
supply_change_velocity 0.0289 100.0 derived static 2026-07-29 03:57
unusual_minting_detection 100 0.0 derived static 2026-07-29 03:57
Governance
governance_model 55 55.0 config static 2026-07-29 03:57
team_transparency 0 50.0 config static 2026-07-29 03:57
Holder Distribution
agent_holder_share 0 actor_classification static 2026-07-29 03:57
correlated_response_risk 0 actor_classification static 2026-07-29 03:57
exchange_concentration 15.25 100.0 etherscan live 2026-07-29 03:57
solana_top_10_concentration 0.0005 100.0 helius static 2026-07-29 03:57
solana_unique_holders 1.2e+06 100.0 helius static 2026-07-29 03:57
top_10_concentration 17.31 89.6 etherscan live 2026-07-29 03:57
unique_holders 1.531e+07 100.0 etherscan live 2026-07-29 03:57
Liquidity
avg_bid_ask_spread 0.0111 98.9 coingecko live 2026-07-29 03:57
bid_ask_spread 0.0111 100.0 derived static 2026-07-29 03:57
cex_listing_count 51 85.0 coingecko live 2026-07-29 03:57
chain_count 130 100.0 defillama live 2026-07-29 03:57
circulating_ratio 0.9712 97.1 coingecko live 2026-07-29 03:57
curve_3pool_health 24.58 55.4 curve live 2026-07-29 03:57
curve_3pool_share 70.2 40.0 curve live 2026-07-29 03:57
curve_3pool_tvl 1.6e+08 80.0 curve live 2026-07-29 03:57
defi_protocol_count 10 100.0 defillama live 2026-07-29 03:57
dex_pool_count 1 40.0 coingecko live 2026-07-29 03:57
lending_apy 2.61 26.1 defillama live 2026-07-29 03:57
lending_tvl 1.335e+09 100.0 defillama live 2026-07-29 03:57
market_cap 1.838e+11 100.0 coingecko live 2026-07-29 03:57
volume_24h 4.088e+10 100.0 coingecko live 2026-07-29 03:57
volume_concentration 0.2319 100.0 coingecko live 2026-07-29 03:57
volume_mcap_ratio 0.2224 100.0 coingecko live 2026-07-29 03:57
Market Activity
daily_turnover_ratio 22.24 95.5 coingecko live 2026-07-29 03:57
exchange_count 52 85.0 coingecko live 2026-07-29 03:57
exchange_trust_ratio 1 100.0 exchange_snapshots static 2026-07-29 03:57
mcap_change_24h -0.06 69.9 coingecko live 2026-07-29 03:57
price_stability_24h 0.0302 99.4 coingecko live 2026-07-29 03:57
price_stability_7d 0.0684 99.3 coingecko live 2026-07-29 03:57
stablecoin_market_share 122.5 100.0 coingecko live 2026-07-29 03:57
trading_pair_diversity 10 80.0 coingecko live 2026-07-29 03:57
Network
gas_resilience 85 85.0 config static 2026-07-29 03:57
primary_chain_security 95 95.0 static static 2026-07-29 03:57
Oracle
oracle_reliability 78.18 78.2 oracle_behavior static 2026-07-29 03:57
Peg Stability
arbitrage_efficiency 0.0959 0.0 derived static 2026-07-29 03:57
depeg_events_30d 0 100.0 coingecko live 2026-07-29 03:57
max_drawdown_30d 0.1219 98.8 coingecko live 2026-07-29 03:57
peg_24h_max_deviation 0.142 98.6 coingecko live 2026-07-29 03:57
peg_30d_stability 1 100.0 coingecko live 2026-07-29 03:57
peg_7d_max 0.9995 99.0 coingecko live 2026-07-29 03:57
peg_7d_min 0.9986 97.2 coingecko live 2026-07-29 03:57
peg_7d_stddev 0.000175 99.1 coingecko live 2026-07-29 03:57
peg_current_deviation 0.1417 97.2 coingecko live 2026-07-29 03:57
peg_range_7d 0.000885 95.6 coingecko live 2026-07-29 03:57
stress_performance 1.857 82.9 coingecko live 2026-07-29 03:57
Regulatory
jurisdiction_clarity 1 80.0 config static 2026-07-29 03:57
regulatory_status 50 50.0 config static 2026-07-29 03:57
Smart Contract
admin_key_risk 40 40.0 config static 2026-07-29 03:57
blacklist_capability 1 60.0 config static 2026-07-29 03:57
bug_bounty_score 0 20.0 config static 2026-07-29 03:57
contract_verified 1 100.0 static static 2026-07-29 03:57
exploit_history 0 100.0 config static 2026-07-29 03:57
pausability 1 60.0 config static 2026-07-29 03:57
solana_admin_key_risk 40 40.0 helius static 2026-07-29 03:57
solana_bug_bounty 0 20.0 config static 2026-07-29 03:57
solana_contract_verified 1 100.0 config static 2026-07-29 03:57
solana_exploit_history 0 100.0 config static 2026-07-29 03:57
solana_freeze_authority 1 40.0 helius static 2026-07-29 03:57
solana_mint_authority 1 50.0 helius static 2026-07-29 03:57
solana_pausability 1 60.0 helius static 2026-07-29 03:57
Transparency
attestation_frequency 100 16.8 config static 2026-07-29 03:57
attestation_freshness 210 0.0 cda_reducto_pdf cda 2026-07-29 03:57
auditor_quality 80 80.0 cda_reducto_pdf cda 2026-07-29 03:57
cash_equivalents_pct 150.8 100.0 cda_reducto_pdf cda 2026-07-29 03:57
reserve_to_supply_ratio 1.032 100.0 cda_reducto_pdf cda 2026-07-29 03:57
transparency_url_exists 1 100.0 config static 2026-07-29 03:57

Evidence

Raw JSON · Score History · Witness Archive · Methodology Spec

Re-derivation

Inputs hash: 8d2be813ef63daf2d88440f76aa94865

You can verify this score independently by calling GET /api/scores/usdt and applying the published formula to the component readings. The same inputs always produce the same output.