This page shows every input used to compute this score. The methodology is open. The computation is deterministic — same inputs always produce the same output.
SII = 0.30×Peg + 0.25×Liquidity + 0.15×Flows + 0.10×Distribution + 0.20×Structural
| Category | Weight | Score | Contribution | |
|---|---|---|---|---|
| Peg Stability | 0.30 | 98.5 | 29.54 | |
| Liquidity Depth | 0.25 | 86.8 | 21.69 | |
| Mint/Burn Flows | 0.15 | 72.9 | 10.94 | |
| Holder Distribution | 0.10 | 98.1 | 9.81 | |
| Structural Risk | 0.20 | 69.8 | 13.96 | |
| Total | 86.0 | 85.95 |
| Component | Raw Value | Score (0-100) | Source | Type | Collected |
|---|---|---|---|---|---|
| Distribution | |||||
| solana_holder_concentration | 0 | 90.0 | helius | static | 2026-04-21 10:01 |
| solana_spl_supply | 3.49e+09 | — | helius | static | 2026-04-21 10:01 |
| Flows | |||||
| daily_burn_volume | 0 | 100.0 | etherscan | live | 2026-04-21 10:01 |
| daily_mint_volume | 0 | 100.0 | etherscan | live | 2026-04-21 10:01 |
| net_mint_burn_ratio | 0.5 | 100.0 | etherscan | live | 2026-04-21 10:01 |
| solana_daily_burn_volume | 0 | — | helius | static | 2026-04-21 10:01 |
| solana_daily_mint_volume | 0 | — | helius | static | 2026-04-21 10:01 |
| solana_mint_burn_ratio | 0.5 | 100.0 | helius | static | 2026-04-21 10:01 |
| solana_supply_change_velocity | 0 | 95.0 | helius | static | 2026-04-21 10:01 |
| solana_unusual_minting | 1 | 75.0 | helius | static | 2026-04-21 10:01 |
| supply_change_velocity | 0.3637 | 90.9 | derived | static | 2026-04-21 10:01 |
| unusual_minting_detection | 100 | 0.0 | derived | static | 2026-04-21 10:01 |
| Governance | |||||
| governance_model | 55 | 55.0 | config | static | 2026-04-21 10:01 |
| team_transparency | 0 | 50.0 | config | static | 2026-04-21 10:01 |
| Holder Distribution | |||||
| agent_holder_share | 0 | — | actor_classification | static | 2026-04-21 10:01 |
| correlated_response_risk | 0 | — | actor_classification | static | 2026-04-21 10:01 |
| exchange_concentration | 15.83 | 100.0 | etherscan | live | 2026-04-21 10:01 |
| solana_top_10_concentration | 0 | 100.0 | helius | static | 2026-04-21 10:01 |
| solana_unique_holders | 1.2e+06 | 100.0 | helius | static | 2026-04-21 10:01 |
| top_10_concentration | 16.55 | 90.6 | etherscan | live | 2026-04-21 10:01 |
| unique_holders | 1.358e+07 | 100.0 | etherscan | live | 2026-04-21 10:01 |
| Liquidity | |||||
| avg_bid_ask_spread | 0.0104 | 99.0 | coingecko | live | 2026-04-21 10:01 |
| bid_ask_spread | 0.0104 | 100.0 | derived | static | 2026-04-21 10:01 |
| cex_listing_count | 51 | 85.0 | coingecko | live | 2026-04-21 10:01 |
| chain_count | 107 | 100.0 | defillama | live | 2026-04-21 10:01 |
| circulating_ratio | 0.9717 | 97.2 | coingecko | live | 2026-04-21 10:01 |
| curve_3pool_health | 12.97 | 74.1 | curve | live | 2026-04-21 10:01 |
| curve_3pool_share | 13.88 | 71.1 | curve | live | 2026-04-21 10:01 |
| curve_3pool_tvl | 1.633e+08 | 80.0 | curve | live | 2026-04-21 10:01 |
| defi_protocol_count | 8 | 100.0 | defillama | live | 2026-04-21 10:01 |
| dex_pool_count | 0 | 40.0 | coingecko | live | 2026-04-21 10:01 |
| lending_apy | 4.21 | 42.0 | defillama | live | 2026-04-21 10:01 |
| lending_tvl | 1.259e+09 | 100.0 | defillama | live | 2026-04-21 10:01 |
| market_cap | 1.88e+11 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| volume_24h | 6.829e+10 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| volume_concentration | 0.1994 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| volume_mcap_ratio | 0.3633 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| Market Activity | |||||
| daily_turnover_ratio | 36.33 | 67.3 | coingecko | live | 2026-04-21 10:01 |
| exchange_count | 51 | 85.0 | coingecko | live | 2026-04-21 10:01 |
| exchange_trust_ratio | 0 | 0.0 | coingecko | live | 2026-04-21 10:01 |
| mcap_change_24h | 0.37 | 71.1 | coingecko | live | 2026-04-21 10:01 |
| price_stability_24h | 0.0077 | 99.8 | coingecko | live | 2026-04-21 10:01 |
| price_stability_7d | 0.0054 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| stablecoin_market_share | 125.3 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| trading_pair_diversity | 6 | 60.0 | coingecko | live | 2026-04-21 10:01 |
| Network | |||||
| gas_resilience | 85 | 85.0 | config | static | 2026-04-21 10:01 |
| primary_chain_security | 95 | 95.0 | static | static | 2026-04-21 10:01 |
| Peg Stability | |||||
| arbitrage_efficiency | 1 | 100.0 | derived | static | 2026-04-21 10:01 |
| depeg_events_30d | 0 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| max_drawdown_30d | 0.1437 | 98.6 | coingecko | live | 2026-04-21 10:01 |
| peg_24h_max_deviation | 0.049 | 99.5 | coingecko | live | 2026-04-21 10:01 |
| peg_30d_stability | 1 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| peg_7d_max | 1 | 99.1 | coingecko | live | 2026-04-21 10:01 |
| peg_7d_min | 1 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| peg_7d_stddev | 8.5e-05 | 99.6 | coingecko | live | 2026-04-21 10:01 |
| peg_current_deviation | 0 | 100.0 | coingecko | live | 2026-04-21 10:01 |
| peg_range_7d | 0.000446 | 97.8 | coingecko | live | 2026-04-21 10:01 |
| stress_performance | 1.558 | 88.8 | coingecko | live | 2026-04-21 10:01 |
| Regulatory | |||||
| jurisdiction_clarity | 1 | 80.0 | config | static | 2026-04-21 10:01 |
| regulatory_status | 50 | 50.0 | config | static | 2026-04-21 10:01 |
| Smart Contract | |||||
| admin_key_risk | 40 | 40.0 | config | static | 2026-04-21 10:01 |
| blacklist_capability | 1 | 60.0 | config | static | 2026-04-21 10:01 |
| bug_bounty_score | 0 | 20.0 | config | static | 2026-04-21 10:01 |
| contract_verified | 1 | 100.0 | static | static | 2026-04-21 10:01 |
| exploit_history | 0 | 100.0 | config | static | 2026-04-21 10:01 |
| pausability | 1 | 60.0 | config | static | 2026-04-21 10:01 |
| solana_admin_key_risk | 40 | 40.0 | helius | static | 2026-04-21 10:01 |
| solana_bug_bounty | 0 | 20.0 | config | static | 2026-04-21 10:01 |
| solana_contract_verified | 1 | 100.0 | config | static | 2026-04-21 10:01 |
| solana_exploit_history | 0 | 100.0 | config | static | 2026-04-21 10:01 |
| solana_freeze_authority | 1 | 40.0 | helius | static | 2026-04-21 10:01 |
| solana_mint_authority | 1 | 50.0 | helius | static | 2026-04-21 10:01 |
| solana_pausability | 1 | 60.0 | helius | static | 2026-04-21 10:01 |
| Transparency | |||||
| attestation_frequency | 100 | 16.8 | config | static | 2026-04-21 10:01 |
| attestation_freshness | 111 | 38.3 | cda_reducto_pdf | cda | 2026-04-21 10:01 |
| auditor_quality | 80 | 80.0 | cda_reducto_pdf | cda | 2026-04-21 10:01 |
| cash_equivalents_pct | 150.8 | 100.0 | cda_reducto_pdf | cda | 2026-04-21 10:01 |
| reserve_to_supply_ratio | 1.032 | 100.0 | cda_reducto_pdf | cda | 2026-04-21 10:01 |
| transparency_url_exists | 1 | 100.0 | config | static | 2026-04-21 10:01 |
Raw JSON · Score History · Witness Archive · Methodology Spec
Inputs hash: e9ea0062c08acc69df7b987323dae007
You can verify this score independently by calling GET /api/scores/usdt and applying the published formula to the component readings. The same inputs always produce the same output.